Title | Heat and mass transfer in a hollow fiber membrane contactor for sweeping gas membrane distillation |
Author | |
Corresponding Author | Yang, Minlin |
Publication Years | 2019-08
|
DOI | |
Source Title | |
ISSN | 1383-5866
|
EISSN | 1873-3794
|
Volume | 220Pages:334-344 |
Abstract | In practical sweeping gas membrane distillation (SGMD) with hollow fiber membrane tube banks (HFMTB), the tubes are often populated in a randomly distributed configuration. The brine and the sweeping gas counter-currently flow inside and between the tubes, whereby heat and moisture exchange. Water vapor transferred through the membranes from the hot brine side to the cold gas side is taken out of the HFMTB by the sweeping gas. Conjugate heat and mass transfer in the tube bank is investigated. Three square modules consisting of 20 fibers, the brine stream inside the fibers, and the sweeping gas stream between the fibers with various randomly populated features are selected as the computational domains. The equations governing the momentum and heat mass transports in the tube side, membrane side, and shell side are established and solved based on the conjugate heat and mass transfer boundary conditions. The friction factors, local and mean Nusselt and Sherwood numbers in the modules are obtained and validated. Effects of the tube distributions, packing fractions, and moisture diffusivities in membranes on heat and mass transfer are studied. The HFMTB is recommended to be the regularly distributed one. The automatic processing of the regularly distributed HFMTB should be realized in future. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | Guangdong Provincial Key Laboratory of Soil and Groundwater Pollution Control[2017B030301012]
|
WOS Research Area | Engineering
|
WOS Subject | Engineering, Chemical
|
WOS Accession No | WOS:000466250100038
|
Publisher | |
EI Accession Number | 20191406718595
|
EI Keywords | Distillation
; Fibers
; Heat transfer
; Membranes
; Moisture
; Tubes (components)
|
ESI Classification Code | Pipe, Piping and Pipelines:619.1
; Heat Transfer:641.2
; Mass Transfer:641.3
; Chemical Operations:802.3
; Materials Science:951
|
ESI Research Field | CHEMISTRY
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:16
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/25429 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.Dongguan Univ Technol, Guangdong Prov Key Lab Distributed Energy Syst, Dongguan 523808, Peoples R China 2.Southern Univ Sci & Technol, Sch Environm Sci & Engn, State Environm Protect Key Lab Integrated Surface, Shenzhen 518055, Peoples R China 3.Lishui Univ, Dept Chem & Chem Engn, Lishui 323000, Zhejiang, Peoples R China 4.Xiangtan Univ, Sch Mech Engn, Dept Proc Equipment & Control Engn, Xiangtan 411105, Peoples R China |
Recommended Citation GB/T 7714 |
Huang, Si-Min,Chen, Yang-Hui,Yuan, Wu-Zhi,et al. Heat and mass transfer in a hollow fiber membrane contactor for sweeping gas membrane distillation[J]. SEPARATION AND PURIFICATION TECHNOLOGY,2019,220:334-344.
|
APA |
Huang, Si-Min.,Chen, Yang-Hui.,Yuan, Wu-Zhi.,Zhao, Shuaifei.,Hong, Yuxiang.,...&Yang, Minlin.(2019).Heat and mass transfer in a hollow fiber membrane contactor for sweeping gas membrane distillation.SEPARATION AND PURIFICATION TECHNOLOGY,220,334-344.
|
MLA |
Huang, Si-Min,et al."Heat and mass transfer in a hollow fiber membrane contactor for sweeping gas membrane distillation".SEPARATION AND PURIFICATION TECHNOLOGY 220(2019):334-344.
|
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Huang-2019-Heat and (9419KB) | Restricted Access | -- |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment