Title | Mobile impurity probing a two-dimensional superfluid phase transition |
Author | |
Corresponding Author | Alhyder, R. |
Publication Years | 2022-06-03
|
DOI | |
Source Title | |
ISSN | 2469-9926
|
EISSN | 2469-9934
|
Volume | 105Issue:6 |
Abstract | The use of atomically sized quantum systems as highly sensitive measuring devices represents an exciting and quickly growing research field. Here we explore the properties of a quasiparticle formed by a mobile impurity interacting with a two-dimensional fermionic superfluid. The energy of the quasiparticle is shown to be lowered by superfluid pairing, as this increases the compressibility of the Fermi gas, thereby making it easier for the impurity to perturb its surroundings. We demonstrate that the fundamentally discontinuous nature of the superfluid-to-normal phase transition of a two-dimensional system leads to a rapid increase in the quasiparticle energy around the critical temperature. The magnitude of this increase exhibits a nonmonotonic behavior as a function of the pairing strength with a sizable maximum in the crossover region, where the spatial extend of the Cooper pairs is comparable to the interparticle spacing. Since the quasiparticle energy is measurable with present experimental techniques, our results illustrate how impurities entangled with their environment can serve as useful probes for nontrivial thermal and quantum correlations. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | Danish National Research Foundation through the Center of Excellence CCQ[DNRF156]
; Independent Re-search Fund Denmark - Natural Sciences[DFF-8021-00233B]
|
WOS Research Area | Optics
; Physics
|
WOS Subject | Optics
; Physics, Atomic, Molecular & Chemical
|
WOS Accession No | WOS:000809499800013
|
Publisher | |
EI Accession Number | 20222412233796
|
EI Keywords | Fermions
; Quantum entanglement
; Quantum optics
|
ESI Classification Code | Light/Optics:741.1
; Atomic and Molecular Physics:931.3
; Quantum Theory; Quantum Mechanics:931.4
|
ESI Research Field | PHYSICS
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/343064 |
Department | Institute for Quantum Science and Engineering 理学院_物理系 |
Affiliation | 1.Aarhus Univ, Dept Phys & Astron, Ctr Complex Quantum Syst, Ny Munkegade 120, DK-8000 Aarhus C, Denmark 2.Southern Univ Sci & Technol, Shenzhen Inst Quantum Sci & Engn, Shenzhen 518055, Peoples R China 3.Southern Univ Sci & Technol, Dept Phys, Shenzhen 518055, Peoples R China |
Recommended Citation GB/T 7714 |
Alhyder, R.,Bruun, G. M.. Mobile impurity probing a two-dimensional superfluid phase transition[J]. PHYSICAL REVIEW A,2022,105(6).
|
APA |
Alhyder, R.,&Bruun, G. M..(2022).Mobile impurity probing a two-dimensional superfluid phase transition.PHYSICAL REVIEW A,105(6).
|
MLA |
Alhyder, R.,et al."Mobile impurity probing a two-dimensional superfluid phase transition".PHYSICAL REVIEW A 105.6(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment