Title | The triple oxygen isotope composition of marine sulfate and 130 million years of microbial control |
Author | |
Publication Years | 2022-08-02
|
DOI | |
Source Title | |
ISSN | 0027-8424
|
EISSN | 1091-6490
|
Volume | 119Issue:31 |
Abstract | The triple oxygen isotope composition (Δ'17O) of sulfate minerals is widely used to constrain ancient atmospheric pO2/pCO2 and rates of gross primary production. The utility of this tool is based on a model that sulfate oxygen carries an isotope fingerprint of tropospheric O2 incorporated through oxidative weathering of reduced sulfur minerals, particularly pyrite. Work to date has targeted Proterozoic environments (2.5 billion to 0.542 billion years ago) where large isotope anomalies persist; younger timescale records, which would ground ancient environmental interpretation in what we know from modern Earth, are lacking. Here we present a high-resolution record of the [Formula: see text]O and Δ'17O in marine sulfate for the last 130 million years of Earth history. This record carries a Δ'17O close to 0o, suggesting that the marine sulfate reservoir is under strict control by biogeochemical cycling (namely, microbial sulfate reduction), as these reactions follow mass-dependent fractionation. We identify no discernible contribution from atmospheric oxygen on this timescale. We interpret a steady fractional contribution of microbial sulfur cycling (terrestrial and marine) over the last 100 million years, even as global weathering rates are thought to vary considerably. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | NSF Grant["OCE-1821958","OCE-1946137","OCE-1946153","OCE-1821976"]
|
WOS Research Area | Science & Technology - Other Topics
|
WOS Subject | Multidisciplinary Sciences
|
WOS Accession No | WOS:000892124300009
|
Publisher | |
ESI Research Field | BIOLOGY & BIOCHEMISTRY;CLINICAL MEDICINE;MULTIDISCIPLINARY;PLANT & ANIMAL SCIENCE;ENVIRONMENT/ECOLOGY;SOCIAL SCIENCES, GENERAL;MICROBIOLOGY;ECONOMICS BUSINESS;IMMUNOLOGY;MATERIALS SCIENCE;MATHEMATICS;SPACE SCIENCE;MOLECULAR BIOLOGY & GENETICS;PHARMACOLOGY & TOXICOLOGY;CHEMISTRY;PSYCHIATRY/PSYCHOLOGY;NEUROSCIENCE & BEHAVIOR;PHYSICS;GEOSCIENCES;AGRICULTURAL SCIENCES;ENGINEERING
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/365038 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.Department of Earth and Planetary Sciences,Harvard University,Cambridge,MA 02138,United Kingdom 2.Geological Institute,Department of Earth Sciences,ETH Zürich,Switzerland 3.Department of Ocean Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 4.Institute of Marine Science,University of California,CA,95064,Argentina |
Recommended Citation GB/T 7714 |
Waldeck,Anna R.,Hemingway,Jordon D.,Yao,Weiqi,et al. The triple oxygen isotope composition of marine sulfate and 130 million years of microbial control[J]. Proceedings of the National Academy of Sciences of the United States of America,2022,119(31).
|
APA |
Waldeck,Anna R.,Hemingway,Jordon D.,Yao,Weiqi,Paytan,Adina,&Johnston,David T..(2022).The triple oxygen isotope composition of marine sulfate and 130 million years of microbial control.Proceedings of the National Academy of Sciences of the United States of America,119(31).
|
MLA |
Waldeck,Anna R.,et al."The triple oxygen isotope composition of marine sulfate and 130 million years of microbial control".Proceedings of the National Academy of Sciences of the United States of America 119.31(2022).
|
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The triple oxygen is(1605KB) | Restricted Access | -- |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment