Title | Transmission and innovation on gold granulation: the application of tin for soldering techniques in ancient China |
Author | |
Corresponding Author | Wen, Yadi |
Publication Years | 2022-08-04
|
DOI | |
Source Title | |
ISSN | 2050-7445
|
EISSN | 2050-7445
|
Volume | 10Issue:1 |
Abstract | Granulation, an ancient metal processing technique mainly applied to gold, has originated from West Asia, and later appeared at many different archaeological sites across the Eurasia. The distribution of granulated gold ornaments bearing diverse soldering techniques reveal the long-distance human interaction across the Eurasia. This paper presents the scientific analysis of the surface morphology and elemental composition of two granulated gold ornaments from Tushan Tomb No.2 pit in Xuzhou, Jiangsu Province, which approximately dated to the first century CE of Han Dynasty. Multiple non-destructive analytical methods including Ultra-Depth Three-Dimensional Microscope, Energy dispersive X-ray fluorescence spectrometer (XRF) and Scanning electron microscope with energy dispersive X-Ray spectrometer (SEM-EDS) were conducted to obtain analytical data. The result indicates that tin-participated soldering technique has been adopted to accomplish the granulation. Although the usage of tin has been mentioned in a former study as "a secret of Etruscan granulation", the lack of quantitative analyses leaves this assumption unconvinced. Our findings on Tushan ornaments throw light on this issue by illustrating the regular distribution pattern of the tin content at the joints, which appears to be intentionally added for certain amount. Although tiny in size, the gold granules record the secret of soldering techniques used in China and many other regions across the Eurasia during the ancient time, complementing the study of granulation techniques and reflecting the transmission and innovation along with the technological and cultural contacts. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
WOS Research Area | Arts & Humanities - Other Topics
; Chemistry
; Materials Science
; Spectroscopy
|
WOS Subject | Humanities, Multidisciplinary
; Chemistry, Analytical
; Materials Science, Multidisciplinary
; Spectroscopy
|
WOS Accession No | WOS:000835702500001
|
Publisher | |
Scopus EID | 2-s2.0-85135507159
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/375560 |
Department | Centre for social sciences |
Affiliation | 1.Northwestern Polytech Univ, Yangtze River Delta Res Inst, Taicang 215400, Peoples R China 2.Southern Univ Sci & Technol, Ctr Social Sci, Shenzhen 518055, Peoples R China 3.Xuzhou Museum, Xuzhou 221010, Jiangsu, Peoples R China 4.NGTC Educ, Shenzhen 518020, Peoples R China |
Corresponding Author Affilication | Southern University of Science and Technology |
Recommended Citation GB/T 7714 |
Shi, Yong,Wen, Yadi,Li, Xiaojun,et al. Transmission and innovation on gold granulation: the application of tin for soldering techniques in ancient China[J]. Heritage Science,2022,10(1).
|
APA |
Shi, Yong,Wen, Yadi,Li, Xiaojun,Liu, Zhaojian,Huang, Yumin,&He, Bei.(2022).Transmission and innovation on gold granulation: the application of tin for soldering techniques in ancient China.Heritage Science,10(1).
|
MLA |
Shi, Yong,et al."Transmission and innovation on gold granulation: the application of tin for soldering techniques in ancient China".Heritage Science 10.1(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment