Title | Effect of fluids on the critical energy release rate of typical components in shale and andesite by molecular simulations |
Author | |
Corresponding Author | Firoozabadi, Abbas |
Publication Years | 2022-07-28
|
DOI | |
Source Title | |
ISSN | 0021-9606
|
EISSN | 1089-7690
|
Volume | 157Issue:4 |
Abstract | The critical energy release rate (G(c)) is a key parameter in numerical simulations of hydraulic fracturing, which may be affected by a fluid. Molecular dynamics (MD) simulations of minerals' tensile failure can be performed to gain insights into the mechanisms relevant to the critical energy release rate at the microscale. The methodology of calculating the critical energy release rate for solid-fluid systems is challenging. In this study, we conduct extensive MD simulations for solid-vacuum and solid-fluid systems. Typical components in shale and andesite, including quartz, muscovite, and kerogen, are selected in our investigation. The effect of H2O and CO2 on the critical energy release rate is analyzed. Fracture propagation and fluid invasion in fractures are also monitored. The results show that quartz and muscovite are brittle in H2O and CO2 and kerogen has very pronounced ductile behavior. H2O can reduce the critical energy release rate of quartz and muscovite slightly, but may increase that of kerogen. The effect of CO2 on quartz and muscovite is mild, while it reduces G(c) of kerogen significantly. The implication is the creation of a much higher surface area in kerogen by CO2 than by H2O, which is in line with large-scale observations. Published under an exclusive license by AIP Publishing. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | ExxonMobil project on CO2 fracking at Rice University[EM11539]
|
WOS Research Area | Chemistry
; Physics
|
WOS Subject | Chemistry, Physical
; Physics, Atomic, Molecular & Chemical
|
WOS Accession No | WOS:000835325400014
|
Publisher | |
ESI Research Field | CHEMISTRY
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/382281 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.Rice Univ, Dept Chem & Biomol Engn, Houston, TX 70057 USA 2.Reservoir Engn Res Inst, Palo Alto, CA 94301 USA 3.Southern Univ Sci & Technol, Sch Environm Sci & Engn, Shenzhen 518055, Peoples R China |
First Author Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Wu, Tianhao,Firoozabadi, Abbas. Effect of fluids on the critical energy release rate of typical components in shale and andesite by molecular simulations[J]. JOURNAL OF CHEMICAL PHYSICS,2022,157(4).
|
APA |
Wu, Tianhao,&Firoozabadi, Abbas.(2022).Effect of fluids on the critical energy release rate of typical components in shale and andesite by molecular simulations.JOURNAL OF CHEMICAL PHYSICS,157(4).
|
MLA |
Wu, Tianhao,et al."Effect of fluids on the critical energy release rate of typical components in shale and andesite by molecular simulations".JOURNAL OF CHEMICAL PHYSICS 157.4(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment