Title | Trace metal stoichiometry of dissolved organic matter in the Amazon plume |
Author | |
Corresponding Author | Gledhill, Martha |
Publication Years | 2022-08-05
|
DOI | |
Source Title | |
ISSN | 2375-2548
|
Volume | 8Issue:31 |
Abstract | Dissolved organic matter (DOM) is a distinct component of Earth's hydrosphere and provides a link between the biogeochemical cycles of carbon, nutrients, and trace metals (TMs). Binding of TMs to DOM is thought to result in a TM pool with DOM-like biogeochemistry. Here, we determined elemental stoichiometries of aluminum, iron, copper, nickel, zinc, cobalt, and manganese associated with a fraction of the DOM pool isolated by solid-phase extraction at ambient pH (DOMSPE-amb) from the Amazon plume. We found that the rank order of TM stoichiometry within the DOMSPE-amb fraction was underpinned by the chemical periodicity of the TM. Furthermore, the removal of the TMSPE-amb pool at low salinity was related to the chemical hardness of the TM ion. Thus, the biogeochemistry of TMs bound to the DOMSPE-amb component in the Amazon plume was determined by the chemical nature of the TM and not by that of the DOMSPE-amb. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | German Research Foundation[
|
WOS Research Area | Science & Technology - Other Topics
|
WOS Subject | Multidisciplinary Sciences
|
WOS Accession No | WOS:000836990600005
|
Publisher | |
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:4
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/382294 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.GEOMAR Helmholtz Ctr Ocean Res Kiel, Kiel, Germany 2.Jacobs Univ Bremen gGmbH, Dept Phys & Earth Sci, Campus Ring 1, D-28759 Bremen, Germany 3.Carl von Ossietzky Univ Oldenburg, Inst Chem & Biol Marine Environm, Carl von Ossietzky Str 9-11, D-26129 Oldenburg, Germany 4.Univ Oldenburg HIFMB, Helmholtz Inst Funct Marine Biodivers, D-26129 Oldenburg, Germany 5.Southern Univ Sci & Technol, Dept Ocean Sci & Engn, Shenzhen, Peoples R China |
Recommended Citation GB/T 7714 |
Gledhill, Martha,Hollister, Adrienne,Seidel, Michael,et al. Trace metal stoichiometry of dissolved organic matter in the Amazon plume[J]. Science Advances,2022,8(31).
|
APA |
Gledhill, Martha.,Hollister, Adrienne.,Seidel, Michael.,Zhu, Kechen.,Achterberg, Eric P..,...&Koschinsky, Andrea.(2022).Trace metal stoichiometry of dissolved organic matter in the Amazon plume.Science Advances,8(31).
|
MLA |
Gledhill, Martha,et al."Trace metal stoichiometry of dissolved organic matter in the Amazon plume".Science Advances 8.31(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment