Title | Projection of droughts and their socioeconomic exposures based on terrestrial water storage anomaly over China |
Author | |
Corresponding Author | Guo, Shenglian |
Publication Years | 2022-08-01
|
DOI | |
Source Title | |
ISSN | 1674-7313
|
EISSN | 1869-1897
|
Volume | 65Pages:1772-1787 |
Abstract | Global warming has altered the thermodynamic and dynamic environments of the climate system, thus affecting the energy budget and water cycle process of the land-atmosphere system. Under changes in key hydrological elements such as precipitation, runoff, and terrestrial water storage, future drought variation remains a complex question. Existing studies have utilized terrestrial water storage anomaly (TWSA) in drought monitoring and assessment, but they usually focused on either drought duration or intensity, overlooking the multi-faced attributes of droughts as well as their socioeconomic impacts under a non-stationary condition. In this study, we first identify dry/wet conditions over China using GRACE/GRACE-FO satellite observations, and then evaluate the feedback effects of humidity and energy factors (e.g., sensible heat flux, latent heat flux, atmospheric relative humidity, and convective available potential energy) to drought events. Future changes in TWSA and dry/wet conditions are projected by eight Coupled Model Inter-comparison Project Phase 6 (CMIP6) global climate models (GCMs) under three shared socioeconomic pathways (SSPs), with their biases corrected by a trend-preserving quantile mapping method. The time-varying Copula function of drought duration and intensity is constructed by a moving windows method, and future bivariate drought risks are quantified with the most likely realization method. The population and GDP affected by increasing drought risks are finally quantified based on the SSPs data. It is found that the land-atmosphere coupling effects closely interact with drought evolution, and the uneven distribution of water resources is projected to be further aggravated, with most areas of China will be threatened by continuous drying tendency. By the end of the century, the duration of moderate, severe and exceptional droughts in some regions of China will double, and the drought intensity will increase by over 80%. For the 50-year bivariate droughts during the historical period, their occurrence may increase by 5-10 times in several regions, and might affect about 35-55% of China's population and GDP at the end of 21st century. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Foundation of China[52009091]
; Fundamental Research Funds for the Central Universities[2042022kf1221]
|
WOS Research Area | Geology
|
WOS Subject | Geosciences, Multidisciplinary
|
WOS Accession No | WOS:000842017100001
|
Publisher | |
EI Accession Number | 20223612696497
|
EI Keywords | Atmospheric humidity
; Budget control
; Climate models
; Digital storage
; Geodetic satellites
; Global warming
; Heat flux
; Population statistics
; Potential energy
; Water resources
|
ESI Classification Code | Surveying:405.3
; Meteorology:443
; Atmospheric Properties:443.1
; Precipitation:443.3
; Water Resources:444
; Heat Transfer:641.2
; Satellites:655.2
; Data Storage, Equipment and Techniques:722.1
; Mathematics:921
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:11
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/382567 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.Wuhan Univ, State Key Lab Water Resources & Hydropower Engn S, Wuhan 430072, Peoples R China 2.Chinese Acad Surveying & Mapping, Key Lab Surveying & Mapping Sci & Geospatial Info, Beijing 100830, Peoples R China 3.Huazhong Univ Sci & Technol, Sch Civil & Hydraul Engn, Wuhan 430074, Peoples R China 4.Southern Univ Sci & Technol, Sch Environm Sci & Engn, Shenzhen 518055, Peoples R China 5.Tech Univ Munich, Dept Geo Civil & Environm Engn, D-80333 Munich, Germany |
Recommended Citation GB/T 7714 |
Yin, Jiabo,Guo, Shenglian,Yang, Yan,et al. Projection of droughts and their socioeconomic exposures based on terrestrial water storage anomaly over China[J]. Science China-Earth Sciences,2022,65:1772-1787.
|
APA |
Yin, Jiabo.,Guo, Shenglian.,Yang, Yan.,Chen, Jie.,Gu, Lei.,...&Xiong, Jinghua.(2022).Projection of droughts and their socioeconomic exposures based on terrestrial water storage anomaly over China.Science China-Earth Sciences,65,1772-1787.
|
MLA |
Yin, Jiabo,et al."Projection of droughts and their socioeconomic exposures based on terrestrial water storage anomaly over China".Science China-Earth Sciences 65(2022):1772-1787.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment