Title | Outcomes of chronic angle-closure glaucoma treated by phacoemulsification and endocyclophotocoagulation with or without endoscopically goniosynechialysis |
Author | |
Corresponding Author | Chen, Dai-Shi; Wang, Da-Jiang |
Publication Years | 2022-08-18
|
DOI | |
Source Title | |
ISSN | 2222-3959
|
EISSN | 2227-4898
|
Volume | 15Issue:8 |
Abstract | ["AIM: To investigate the surgical outcomes of patients with chronic angle-closure glaucoma (CACG) treated with phacoemulsification (phaco)/endocyclophotocoagulation (ECP) with and without endoscopic goniosynechialysis (E-GSL).","METHODS: A retrospective, nonrandomized, comparative case series was conducted. Patients with CACG who underwent phaco in combination with either ECP alone (ECP group) or GSL with ECP (E-GSL group) from 2018 to 2019 were followed for 12mo and reviewed. Clinical features and outcomes were identified and analyzed. The ECP and E-GSL groups were matched in age and baseline intraocular pressure (IOP). Changes in IOP, mean of visual acuity (VA), peripheral anterior synechiae (PAS) formation, and the number of glaucoma medications was examined.","RESULTS: The ECP group included 32 eyes of 27 patients, and the E-GSL group included 32 eyes of 26 patients. The preoperative baseline IOP was 22.18 +/- 6.48 mm Hg in the ECP group and 22.95 +/- 6.71 mm Hg in the E-GSL group (P=0.644). The mean IOP reduction was 26.2% in the ECP group and 41.6% in the E-GSL group at 12mo. The mean postoperative VA (logMAR units) at 12mo was 0.47 in the ECP group and 0.36 in the E-GSL group. The reduction in PAS formation and the number of glaucoma medications was also higher in the ECP group than E-GSL group at 12mo.","CONCLUSION: The phaco/ECP and phaco/E-GSL groups both achieve a significant reduction in IOP without complications associated with traditional glaucoma filtration surgeries."] |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
WOS Research Area | Ophthalmology
|
WOS Subject | Ophthalmology
|
WOS Accession No | WOS:000841908700008
|
Publisher | |
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/382578 |
Department | Shenzhen People's Hospital |
Affiliation | 1.Chinese Peoples Liberat Army Gen Hosp, Med Ctr 3, Dept Ophthalmol, Beijing 100039, Peoples R China 2.Chinese Peoples Liberat Army Gen Hosp, Med Ctr 1, Dept Ophthalmol, Beijing 100853, Peoples R China 3.Capital Med Univ, Beijing Childrens Hosp, Dept Ophthalmol, Natl Ctr Childrens Hlth, Beijing 100045, Peoples R China 4.Southern Univ Sci & Technol, Jinan Univ, Affiliate Hosp 1, Shenzhen Peoples Hosp,Clin Med Coll 2, Shenzhen 518020, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 |
Wu, Xing,Wang, Ying,Liu, Xi,et al. Outcomes of chronic angle-closure glaucoma treated by phacoemulsification and endocyclophotocoagulation with or without endoscopically goniosynechialysis[J]. INTERNATIONAL JOURNAL OF OPHTHALMOLOGY,2022,15(8).
|
APA |
Wu, Xing.,Wang, Ying.,Liu, Xi.,Li, Zhao-Hui.,Deng, Li-Qin.,...&Wang, Da-Jiang.(2022).Outcomes of chronic angle-closure glaucoma treated by phacoemulsification and endocyclophotocoagulation with or without endoscopically goniosynechialysis.INTERNATIONAL JOURNAL OF OPHTHALMOLOGY,15(8).
|
MLA |
Wu, Xing,et al."Outcomes of chronic angle-closure glaucoma treated by phacoemulsification and endocyclophotocoagulation with or without endoscopically goniosynechialysis".INTERNATIONAL JOURNAL OF OPHTHALMOLOGY 15.8(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment