Title | Covalent incorporation of metalloporphyrin in luminescent polymer dot transducer for continuous glucose monitoring |
Author | |
Corresponding Author | Wu,Changfeng |
Publication Years | 2022-11-01
|
DOI | |
Source Title | |
ISSN | 0022-2313
|
EISSN | 1872-7883
|
Volume | 251 |
Abstract | Luminescent dye-doped polymer dots (Pdots) have been demonstrated for various biosensing applications. However, the dye doping strategy may suffer from dye aggregation and dye leaching issues which limit the long-term sensor performance. Here, we show that covalent incorporation of metalloporphyrin in polyfluorene backbone for continuous glucose monitoring. The resulting polymer was used to develop luminescent Pdots transducer that overcome the dye-aggregation problem. We characterized the spectroscopic properties of the metalloporphyrin covalently-linked Pdots, which showed reduced batch-to-batch variation, enhanced intra-particle energy transfer, and improved luminescence stability as compared to the metalloporphyrin-doped Pdots. After bioconjugation with glucose oxidase (GOx), the oxygen-sensitive phosphorescence is highly sensitive to glucose variations. The metalloporphyrin-linked Pdots transducer showed good performance in long-term continuous glucose monitoring in mouse models. This work demonstrates that covalent incorporation of porphyrin dyes in Pdots transducer is a reliable strategy to improve their stability and reproducibility for long-term continuous glucose monitoring in vivo. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | National Key Research and Development Program of China[2018YFB0407200];State Key Laboratory of Integrated Pest Management[IOSKL2020KF13];Shenzhen Science and Technology Innovation Program[JCYJ20210324115807021];Shenzhen Science and Technology Innovation Program[KQTD20170810111314625];Shenzhen Bay Laboratory[SZBL2021080601002];
|
WOS Research Area | Optics
|
WOS Subject | Optics
|
WOS Accession No | WOS:000863176000001
|
Publisher | |
EI Accession Number | 20223512627619
|
EI Keywords | Agglomeration
; Energy transfer
; Glucose
; Glucose oxidase
; Glucose sensors
; Luminescence
; Metals
; Porphyrins
|
ESI Classification Code | Biology:461.9
; Biomedical Equipment, General:462.1
; Light/Optics:741.1
; Chemical Operations:802.3
; Organic Compounds:804.1
|
ESI Research Field | PHYSICS
|
Scopus EID | 2-s2.0-85136286324
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/395014 |
Department | Department of Biomedical Engineering |
Affiliation | 1.Harbin Institute of Technology,Harbin,150001,China 2.Department of Biomedical Engineering,Southern University of Science and Technology,Shenzhen,Guangdong,518055,China |
First Author Affilication | Department of Biomedical Engineering |
Corresponding Author Affilication | Department of Biomedical Engineering |
Recommended Citation GB/T 7714 |
Liu,Siyang,Fang,Xiaofeng,Mi,Feixue,et al. Covalent incorporation of metalloporphyrin in luminescent polymer dot transducer for continuous glucose monitoring[J]. JOURNAL OF LUMINESCENCE,2022,251.
|
APA |
Liu,Siyang,Fang,Xiaofeng,Mi,Feixue,Sun,Kai,&Wu,Changfeng.(2022).Covalent incorporation of metalloporphyrin in luminescent polymer dot transducer for continuous glucose monitoring.JOURNAL OF LUMINESCENCE,251.
|
MLA |
Liu,Siyang,et al."Covalent incorporation of metalloporphyrin in luminescent polymer dot transducer for continuous glucose monitoring".JOURNAL OF LUMINESCENCE 251(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment