Title | Photoactive terahertz metasurfaces for ultrafast switchable sensing of colorectal cells |
Author | |
Corresponding Author | Fan, Yuancheng; Chang, Chao; Du, Xiaohui |
Publication Years | 2022-09-01
|
DOI | |
Source Title | |
ISSN | 2051-6347
|
EISSN | 2051-6355
|
Abstract | Metasurfaces with a strongly enhanced local field are envisioned as a powerful platform for ultrasensitive optical sensors to significantly amplify imperceptible differences between compatible bioanalytes. Through the use of phototunable silicon-based terahertz (THz) metasurfaces, we experimentally demonstrate ultrafast switchable sensing functions. It is found that the THz responses of the coupled-resonances in the metasurfaces shift from Lorentz-lattice mode to electromagnetism-induced transparency (EIT) mode under optical pumping within an ultrashort time of 32 ps, enabling an ultrafast sensitive sensor. For the Lorentz-lattice mode, the THz time-domain signal directly shows a highly sensitive response to detect tiny analytes without extra Fourier transformation as the mismatch between the two modes increases. Once the metasurfaces are switched to the EIT mode, the silicon-metal hybrid structure supports frequency-domain sensing ability due to strong field confinement with a sensitivity of 118.4 GHz/RIU. Both of the sensing configurations contribute to more subtle information and guarantee the accuracy of the sensor performance. Combined with the aforementioned advantages, the proposed metasurfaces have successfully identified colorectal cells between normal, adenoma, and cancer states in experiments. This work furnishes a new paradigm of constructing reliable and flexible metasurface sensors and can be extended to other optics applications. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Foundation of China["81871317","12225511","T2241002","2020-1023"]
|
WOS Research Area | Chemistry
; Materials Science
|
WOS Subject | Chemistry, Multidisciplinary
; Materials Science, Multidisciplinary
|
WOS Accession No | WOS:000852561100001
|
Publisher | |
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:3
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/401567 |
Department | Department of Electrical and Electronic Engineering |
Affiliation | 1.Chinese Peoples Liberat Army Gen Hosp, Med Ctr 1, Dept Gen Surg, Beijing 100853, Peoples R China 2.Natl Innovat Inst Def Technol, Innovat Lab Terahertz Biophys, Beijing 100071, Peoples R China 3.Air Force Engn Univ, Air & Missile Def Coll, Xian 710051, Peoples R China 4.Southern Univ Sci & Technol, Dept Elect & Elect Engn, Shenzhen 518055, Peoples R China 5.Tianjin Univ Tradit Chinese Med, Affiliated Hosp 2, Dept Anesthesiol, Tianjin 300250, Peoples R China 6.Nanyang Technol Univ, Sch Phys & Math Sci, Div Phys & Appl Phys, Singapore 637371, Singapore 7.Northwestern Polytech Univ, Minist Ind & Informat Technol, Key Lab Light Field Manipulat & Informat Acquisit, Xian 710129, Peoples R China 8.Northwestern Polytech Univ, Sch Phys Sci & Technol, Xian 710129, Peoples R China |
Recommended Citation GB/T 7714 |
Jiao, Yanan,Lou, Jing,Ma, Zhaofu,et al. Photoactive terahertz metasurfaces for ultrafast switchable sensing of colorectal cells[J]. Materials Horizons,2022.
|
APA |
Jiao, Yanan.,Lou, Jing.,Ma, Zhaofu.,Cong, Longqing.,Xu, Xing.,...&Du, Xiaohui.(2022).Photoactive terahertz metasurfaces for ultrafast switchable sensing of colorectal cells.Materials Horizons.
|
MLA |
Jiao, Yanan,et al."Photoactive terahertz metasurfaces for ultrafast switchable sensing of colorectal cells".Materials Horizons (2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment