Title | Organic Cation-Directed Modulation of Emissions in Zero-Dimensional Hybrid Tin Bromides |
Author | |
Corresponding Author | Luo, Zhishan; Quan, Zewei |
Publication Years | 2022-09-01
|
DOI | |
Source Title | |
ISSN | 0020-1669
|
EISSN | 1520-510X
|
Abstract | Zero-dimensional hybrid metal halides (0D HMHs) are attractive due to their intriguing self-trapped exciton (STE) emission properties. However, the effect of organic cations on the emission of 0D HMHs is relatively underexplored. Herein, we report two types of 0D hybrid tin bromides, (BMe)(2)SnBr6 (BMe = C8N2H18) and (MeH)(2)SnBr6 (MeH = C7N2H16), which share similar structural features with different hydrogen bonding (HB) interactions between [SnBr6](4)(-)anions and organic cations. The (BMe)(2)SnBr6 with weak HB interactions exhibits only STE emission, while the (MeH)(2)SnBr6 exhibits both STE and charge transfer exciton emissions owing to the strong HB interactions, resulting in an excitation-dependent emission at cryogenic conditions. Detailed structural analyses and Hirshfeld surface calculations confirm that the enhanced HB interactions are essential to obtain the multiple emissions in (MeH)(2)SnBr6. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Corresponding
|
Funding Project | National Natural Science Foundation of China (NSFC)[52072166]
; Guangdong Science and Technology Department["2019A1515110523","2022A1515010918"]
; Shenzhen Science and Technology Innovation Committee["KQTD2016053019134356","RCJC2021060910444106"]
|
WOS Research Area | Chemistry
|
WOS Subject | Chemistry, Inorganic & Nuclear
|
WOS Accession No | WOS:000852634100001
|
Publisher | |
ESI Research Field | CHEMISTRY
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/401569 |
Department | Department of Chemistry 前沿与交叉科学研究院 |
Affiliation | 1.Harbin Inst Technol HIT, Sch Chem & Chem Engn, Harbin 150001, Heilongjiang, Peoples R China 2.Southern Univ Sci & Technol SUSTech, Acad Adv Interdisciplinary Studies, Dept Chem, Shenzhen 518055, Guangdong, Peoples R China |
Corresponding Author Affilication | Department of Chemistry; Academy for Advanced Interdisciplinary Studies |
Recommended Citation GB/T 7714 |
Zhang, Liming,Luo, Zhishan,Wang, Wei,et al. Organic Cation-Directed Modulation of Emissions in Zero-Dimensional Hybrid Tin Bromides[J]. INORGANIC CHEMISTRY,2022.
|
APA |
Zhang, Liming,Luo, Zhishan,Wang, Wei,Liu, Yulian,He, Xin,&Quan, Zewei.(2022).Organic Cation-Directed Modulation of Emissions in Zero-Dimensional Hybrid Tin Bromides.INORGANIC CHEMISTRY.
|
MLA |
Zhang, Liming,et al."Organic Cation-Directed Modulation of Emissions in Zero-Dimensional Hybrid Tin Bromides".INORGANIC CHEMISTRY (2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment