Title | On the use of discrete-time quantum walks in decision theory |
Author | |
Corresponding Author | Chen,Ming; Ferro,Giuseppe M.; Sornette,Didier |
Publication Years | 2022-08-01
|
DOI | |
Source Title | |
ISSN | 1932-6203
|
EISSN | 1932-6203
|
Volume | 17Issue:8 August |
Abstract | We present a short review of discrete-time quantum walks (DTQW) as a potentially useful and rich formalism to model human decision-making. We present a pedagogical introduction of the underlying formalism and main structural properties. We suggest that DTQW are particularly suitable for combining the two strands of literature on evidence accumulator models and on the quantum formalism of cognition. Due to the additional spin degree of freedom, models based on DTQW allow for a natural modeling of model choice and confidence rating in separate bases. Levels of introspection and self-assessment during choice deliberations can be modeled by the introduction of a probability for measurement of either position and/ or spin of the DTQW, where each measurement act leads to a partial decoherence (corresponding to a step towards rationalization) of the deliberation process. We show how quantum walks predict observed probabilistic misperception like S-shaped subjective probability and conjunction fallacy. Our framework emphasizes the close relationship between response times and type of preferences and of responses. In particular, decision theories based on DTQW do not need to invoke two systems ("fast"and "slow") as in dual process theories. Within our DTQW framework, the two fast and slow systems are replaced by a single system, but with two types of self-assessment or introspection. The "thinking fast"regime is obtained with no or little self-assessment, while the "thinking slow"regime corresponds to a strong rate of self-assessment. We predict a trade-off between speed and accuracy, as empirically reported. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | Shenzhen Science and Technology Innovation Commission[GJHZ20210705141805017]
|
WOS Research Area | Science & Technology - Other Topics
|
WOS Subject | Multidisciplinary Sciences
|
WOS Accession No | WOS:000943102300026
|
Publisher | |
Scopus EID | 2-s2.0-85137127547
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/401626 |
Department | Institute of Risk Analysis Prediction and Management 前沿与交叉科学研究院 |
Affiliation | 1.ETH Zürich,Department of Management Technology and Economics,Zürich,Switzerland 2.Institute of Risk Analysis Prediction and Management,Academy for Advanced Interdisciplinary Studies,Southern University of Science and Technology,Shenzhen,China 3.Tokyo Tech World Research Hub Initiative (WRHI),Institute of Innovative Research,Tokyo Institute of Technology,Tokyo,Japan 4.Swiss Finance Institute,c/o University of Geneva,Geneva,Switzerland |
Corresponding Author Affilication | Institute of Risk Analysis Prediction and Management; Academy for Advanced Interdisciplinary Studies |
Recommended Citation GB/T 7714 |
Chen,Ming,Ferro,Giuseppe M.,Sornette,Didier. On the use of discrete-time quantum walks in decision theory[J]. PLoS ONE,2022,17(8 August).
|
APA |
Chen,Ming,Ferro,Giuseppe M.,&Sornette,Didier.(2022).On the use of discrete-time quantum walks in decision theory.PLoS ONE,17(8 August).
|
MLA |
Chen,Ming,et al."On the use of discrete-time quantum walks in decision theory".PLoS ONE 17.8 August(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment