Title | Distributed Energy Scheduling for Integrated Energy System Clusters with Peer-to-Peer Energy Transaction |
Author | |
Publication Years | 2022
|
DOI | |
Source Title | |
ISSN | 1949-3053
|
EISSN | 1949-3061
|
Volume | PPIssue:99Pages:1-1 |
Abstract | Surplus electricity energy from renewable sources can be efficiently utilized by converting it into other forms of energy in the integrated energy system (IES). Local electricity energy sharing can be realized through effective dispatching and independent transaction between producers and consumers. This features the merits on energy consumption and operational cost reduction. In this paper, a novel energy scheduling regime is proposed for the electricity-hydrogen-heat IES clusters under a peer-to-peer (P2P) electricity and heat energy transaction structure. To instantly control the robustness of the scheduling decisions, a weighted MPC strategy is newly proposed for online decision-makings. Furthermore, an adaptive alternating direction method of multipliers (ADMM) with varying penalties algorithm that can effectively preserve prosumer privacy is proposed, which enables the operators to coordinate various parties in the multienergy microgrids. Extensive case studies based on a typical testing system are carried out, of which the simulation results demonstrate the effectiveness of the proposed scheduling regime and suggest potential for practical application. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
|
EI Accession Number | 20223512674818
|
EI Keywords | Cost reduction
; Decision making
; Energy utilization
; Peer to peer networks
; Renewable energy resources
|
ESI Classification Code | Energy Resources and Renewable Energy Issues:525.1
; Energy Utilization:525.3
; Computer Systems and Equipment:722
; Management:912.2
|
Scopus EID | 2-s2.0-85136856706
|
Data Source | Scopus
|
PDF url | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9857842 |
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/401676 |
Department | Department of Electrical and Electronic Engineering |
Affiliation | Department of Electrical and Electronic Engineering, Southern University of Science and Technology, Shenzhen, China |
First Author Affilication | Department of Electrical and Electronic Engineering |
First Author's First Affilication | Department of Electrical and Electronic Engineering |
Recommended Citation GB/T 7714 |
Shi,Mengge,Wang,Han,Xie,Peng,et al. Distributed Energy Scheduling for Integrated Energy System Clusters with Peer-to-Peer Energy Transaction[J]. IEEE Transactions on Smart Grid,2022,PP(99):1-1.
|
APA |
Shi,Mengge,Wang,Han,Xie,Peng,Lyu,Cheng,&Jia,Youwei.(2022).Distributed Energy Scheduling for Integrated Energy System Clusters with Peer-to-Peer Energy Transaction.IEEE Transactions on Smart Grid,PP(99),1-1.
|
MLA |
Shi,Mengge,et al."Distributed Energy Scheduling for Integrated Energy System Clusters with Peer-to-Peer Energy Transaction".IEEE Transactions on Smart Grid PP.99(2022):1-1.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment