Title | bFGF-Loaded Mesoporous Silica Nanoparticles Promote Bone Regeneration Through the Wnt/β-Catenin Signalling Pathway |
Author | |
Corresponding Author | Xu,Chuangye; Pei,Guoxian |
Publication Years | 2022
|
DOI | |
Source Title | |
ISSN | 1176-9114
|
EISSN | 1178-2013
|
Volume | 17Pages:2593-2608 |
Abstract | Background: Bone defects remain an unsolved clinical problem due to the lack of effective osteogenic induction protocols. Nanomaterials play an important role in bone defect repair by stimulating osteogenesis. However, constructing an effective bioactive nanomaterial remains a substantial challenge. Methods: In this study, mesoporous silica nanoparticles (MSNs) were prepared and used as nanocarriers for basic fibroblast growth factor (bFGF). The characteristics and biological properties of the synthetic bFGF@MSNs were tested. The osteogenic effects of the particles on the behavior of MC3T3-E1 cells were investigated in vitro. In addition, the differentially expressed genes during induction of osteogenesis were analyzed by transcriptomic sequencing. Radiological and histological observations were carried out to determine bone regeneration capability in a distal femur defect model. Results: Achieving bFGF sustained release, bFGF@MSNs had uniform spherical morphology and good biocompatibility. In vitro osteogenesis induction experiments showed that bFGF@MSNs exhibited excellent osteogenesis performance, with upregulation of osteogenesis-related genes (RUNX2, OCN, Osterix, ALP). Transcriptomic sequencing revealed that the Wnt/β-catenin signalling pathway could be activated in regulation of biological processes. In vivo, bone defect repair experiments showed enhanced bone regeneration, as indicated by radiological and histological analysis, after the application of bFGF@MSNs. Conclusion: bFGF@MSNs can promote bone regeneration by activating the Wnt/β-catenin signalling pathway. These particles are expected to become a potential therapeutic bioactive material for clinical application in repairing bone defects in the future. |
Keywords | |
URL | [Source Record] |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Scopus EID | 2-s2.0-85132128182
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/401691 |
Department | School of Medicine |
Affiliation | School of Medicine,Southern University of Science and Technology,Shenzhen,518055,China |
First Author Affilication | School of Medicine |
Corresponding Author Affilication | School of Medicine |
First Author's First Affilication | School of Medicine |
Recommended Citation GB/T 7714 |
Shen,Mingkui,Wang,Lulu,Feng,Li,et al. bFGF-Loaded Mesoporous Silica Nanoparticles Promote Bone Regeneration Through the Wnt/β-Catenin Signalling Pathway[J]. International Journal of Nanomedicine,2022,17:2593-2608.
|
APA |
Shen,Mingkui.,Wang,Lulu.,Feng,Li.,Gao,Yi.,Li,Sijing.,...&Pei,Guoxian.(2022).bFGF-Loaded Mesoporous Silica Nanoparticles Promote Bone Regeneration Through the Wnt/β-Catenin Signalling Pathway.International Journal of Nanomedicine,17,2593-2608.
|
MLA |
Shen,Mingkui,et al."bFGF-Loaded Mesoporous Silica Nanoparticles Promote Bone Regeneration Through the Wnt/β-Catenin Signalling Pathway".International Journal of Nanomedicine 17(2022):2593-2608.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment