Title | Mechanistic insight into the biofilm formation and process performance of a passive aeration ditch(PAD)for decentralized wastewater treatment |
Author | |
Publication Years | 2022
|
Source Title | |
ISSN | 2095-2201
|
Volume | 16Issue:7Pages:33-44 |
Abstract | Decentralized wastewater containing elevated salinity is an emerging threat to the local environment and sanitation in remote coastal communities.Regarding the cost and treatment efficiencies,we propose a passive aeration ditch(PAD)using non-woven polyester fabric as a feasible bubbleless aerator and biofilm carrier for wastewater treatment.Consideration has been first given to PAD's efficacy in treating saline decentralized wastewater,and then to the impact of chemical oxygen demand-to-nitrogen(C/N)ratio and salinity on biofilm formation.A multispecies model incorporating the salinity effect has been developed to depict the system performance and predict the microbial community.Results showed that the PAD system had great capacity for pollutants removal.The biofilm thickness increased at a higher C/N ratio because of the boost of aerobic heterotrophs and denitrifying bacteria,which consequently improved the COD and total nitrogen removal.However,this led to the deterioration of ammonia removal.Moreover,while a higher salinity benefited the biofilm growth,the contaminant removal efficiencies decreased because the salinity inhibited the activity of aerobic heterotrophs and reduced the abundance of nitrifying bacteria inside the biofilm.Based on the model simulation,feed water with salinity below 2%and C/N ratio in a range of 1 to 3 forms a biofilm that can reach relatively high organic matter and ammonia removal.These findings not only show the feasibility of PAD in treatment of saline decentralized wastewater,but also offer a systematic strategy to predict and optimize the process performance. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Data Source | WanFang
|
WanFangID | zggdxxxswz-hjkxygc202207003
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/401909 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.Key Laboratory for City Cluster Environmental Safety and Green Development of the Ministry of Education,Institute of Environmental and Ecological Engineering,Guangdong University of Technology,Guangzhou 510006,China 2.Key Laboratory for City Cluster Environmental Safety and Green Development of the Ministry of Education,Institute of Environmental and Ecological Engineering,Guangdong University of Technology,Guangzhou 510006,China;Southern Marine Science and Engineering Guangdong Laboratory(Guangzhou),Guangzhou 511458,China 3.School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen 518055,China |
Recommended Citation GB/T 7714 |
Jibin Li,Jinxing Ma,Li Sun,et al. Mechanistic insight into the biofilm formation and process performance of a passive aeration ditch(PAD)for decentralized wastewater treatment[J]. Frontiers of Environmental Science & Engineering,2022,16(7):33-44.
|
APA |
Jibin Li,Jinxing Ma,Li Sun,Xin Liu,Huaiyu Liao,&Di He.(2022).Mechanistic insight into the biofilm formation and process performance of a passive aeration ditch(PAD)for decentralized wastewater treatment.Frontiers of Environmental Science & Engineering,16(7),33-44.
|
MLA |
Jibin Li,et al."Mechanistic insight into the biofilm formation and process performance of a passive aeration ditch(PAD)for decentralized wastewater treatment".Frontiers of Environmental Science & Engineering 16.7(2022):33-44.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment