Title | Trace metal complexation with dissolved organic matter stresses microbial metabolisms and triggers community shifts: The intercorrelations |
Author | |
Corresponding Author | Tang,Gang |
Publication Years | 2022-12-01
|
DOI | |
Source Title | |
ISSN | 0269-7491
|
EISSN | 1873-6424
|
Volume | 314 |
Abstract | The response of microorganisms to heavy metal-dissolved organic matter (Me-DOM) complexation is critical for the microbial-mediated coupled biogeochemical cycling of metals and DOM. This study investigated the impact of typical metals [As, Cd, Co, Cr, Cu, Fe, Mn, Ni, Pb, and Zn (at an environmentally-relevant concentration of 200 ppb)], model DOM substrates [humic acids (HA) and bovine serum albumin (BSA)], and their complexation on riverine microbial DOM metabolisms. DOM biodegradability decreased after the metal complexation (especially Co, Cr, and Mn for HA and Ni for BSA). While microbial transformation of humics and proteins was observed, components with lower aromaticity and hydrophobicity were accumulated during the cultivation. The substrate difference and metal speciation changed community compositions and resulted in distinctive community member networks, which accounted for the varied metabolic DOM patterns. The correlations indicated that rather than metal uptakes, Me-DOM complexation and community shifts controlled microbial DOM metabolisms. Microbial BSA metabolisms were less correlated to the key genera identified by network analysis or community diversity. Instead, they were sensitive to metal speciation, which may be attributed to the complicated utilization and production of proteins and their essential roles in detoxification. The constructed correlations among metals (Me-DOM complexes), DOM metabolisms, and community shifts provide strong implications for the biogeochemical function of Me-DOM complexes and highlight the effect of metal speciation on microbial protein metabolisms even at trace concentrations. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | China Postdoctoral Science Foundation[2021M701561];China Postdoctoral Science Foundation[2021M701587];National Natural Science Foundation of China[42107055];National Natural Science Foundation of China[51738012];National Natural Science Foundation of China[51878555];National Natural Science Foundation of China[52170053];
|
WOS Research Area | Environmental Sciences & Ecology
|
WOS Subject | Environmental Sciences
|
WOS Accession No | WOS:000863243900007
|
Publisher | |
ESI Research Field | ENVIRONMENT/ECOLOGY
|
Scopus EID | 2-s2.0-85138219889
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:2
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/402642 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.Climate & Energy College,School of Geography,Earth and Atmospheric Sciences,The University of Melbourne,Melbourne,3010,Australia 2.State Key Laboratory of Eco-hydraulics in Northwest Arid Region,Xi'an University of Technology,Xi'an,710048,China 3.State Environmental Protection Key Laboratory of Integrated Surface Water-Groundwater Pollution Control,School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 4.Civil and Environmental Engineering Department,Université de Sherbrooke,Sherbrooke,J1K 2R1,Canada |
First Author Affilication | School of Environmental Science and Engineering |
Corresponding Author Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Tang,Gang,Zheng,Xing,Li,Binrui,et al. Trace metal complexation with dissolved organic matter stresses microbial metabolisms and triggers community shifts: The intercorrelations[J]. ENVIRONMENTAL POLLUTION,2022,314.
|
APA |
Tang,Gang.,Zheng,Xing.,Li,Binrui.,Chen,Shuling.,Zhang,Bowei.,...&Wang,Qianqian.(2022).Trace metal complexation with dissolved organic matter stresses microbial metabolisms and triggers community shifts: The intercorrelations.ENVIRONMENTAL POLLUTION,314.
|
MLA |
Tang,Gang,et al."Trace metal complexation with dissolved organic matter stresses microbial metabolisms and triggers community shifts: The intercorrelations".ENVIRONMENTAL POLLUTION 314(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment