Title | Fertilization regime shifts the molecular diversity and chlorine reactivity of soil dissolved organic matter from tropical croplands |
Author | |
Corresponding Author | Ren,Dong |
Publication Years | 2022-10-15
|
DOI | |
Source Title | |
ISSN | 0043-1354
|
EISSN | 1879-2448
|
Volume | 225 |
Abstract | Soil-derived dissolved organic matter (SDOM) is an important site-specific disinfection byproduct (DBP) precursor in watersheds. However, it remains unclear how fertilization regime shifts the molecular diversity and chlorine reactivity of SDOM in cropland-impacted watersheds. Here, we analyzed the spectroscopic and molecular-level characteristics of the SDOM from croplands that had different fertilization regimes (i.e., non-fertilization, chemical fertilization, straw return, and chemical fertilization plus straw return) for 5 years and evaluated the chlorine reactivity of the SDOM by determining the 24-h chlorine consumption and specific DBP formation potential (SDBP-FP). The SDOM level decreased by chemical fertilization and was not significantly altered by straw return alone or combined with chemical fertilizer. However, all fertilization regimes elevated the molecular diversity of SDOM by increasing the abundance of protein-, lignin-, and tannin-like compounds. The chlorine reactivity of SDOM was reduced by chemical fertilization, but was significantly increased by straw return. Typically, straw return increased the formation potential of specific trihalomethane and chloral hydrate by 339% and 56% via increasing the aromatics in SDOM, whereas chemical fertilization could effectively decrease about 231% of the increased specific trihalomethane formation potential caused by straw return. This study highlights that fertilization regime can significantly shape the molecular diversity and chlorine reactivity of the SDOM in croplands and that partially replacing chemical fertilizer with crop straw is an advantageous practice for reducing DBP risks in drinking water in cropland-impacted watersheds. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Corresponding
|
Funding Project | National Natural Science Foundation of China[41807379];
|
WOS Research Area | Engineering
; Environmental Sciences & Ecology
; Water Resources
|
WOS Subject | Engineering, Environmental
; Environmental Sciences
; Water Resources
|
WOS Accession No | WOS:000862766500001
|
Publisher | |
ESI Research Field | ENVIRONMENT/ECOLOGY
|
Scopus EID | 2-s2.0-85138148884
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:2
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/402665 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.College of Environmental Science and Engineering,China West Normal University,Nanchong,637009,China 2.Research Center for Eco-Environmental Sciences,Chinese Academy of Sciences,Beijing,10085,China 3.Institute of Environment and Plant Protection,Chinese Academy of Tropical Agricultural Sciences,Haikou,571101,China 4.Research and Development Center for Watershed Environmental Eco-Engineering,Advanced Institute of Natural Sciences,Beijing Normal University,Zhuhai,519087,China 5.State Environmental Protection Key Laboratory of Integrated Surface Water-Groundwater Pollution Control,School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 6.Chemical Synthesis and Pollution Control Key Laboratory of Sichuan Province,China West Normal University,Nanchong,637009,China |
Corresponding Author Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Du,Ling,Liu,Yanmei,Hao,Zhineng,et al. Fertilization regime shifts the molecular diversity and chlorine reactivity of soil dissolved organic matter from tropical croplands[J]. WATER RESEARCH,2022,225.
|
APA |
Du,Ling.,Liu,Yanmei.,Hao,Zhineng.,Chen,Miao.,Li,Liping.,...&Wang,Junjian.(2022).Fertilization regime shifts the molecular diversity and chlorine reactivity of soil dissolved organic matter from tropical croplands.WATER RESEARCH,225.
|
MLA |
Du,Ling,et al."Fertilization regime shifts the molecular diversity and chlorine reactivity of soil dissolved organic matter from tropical croplands".WATER RESEARCH 225(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment