Title | Two-photon IR pumped UV-Vis transient absorption spectroscopy of Dirac fermions in the topological insulator Bi2Se3 |
Author | |
Publication Years | 2022-09-19
|
DOI | |
Source Title | |
ISSN | 0953-8984
|
EISSN | 1361-648X
|
Volume | 34Issue:46 |
Abstract | It is often taken for granted that in pump-probe experiments on the topological insulator (TI) Bi2Se3using IR pumping with a commercial Ti:sapphire laser [∼800 nm (1.55 eV photon energy)], the electrons are excited in the one-photon absorption regime, even when pumped with absorbed fluences in the mJ cm-2range. Here, using UV-Vis transient absorption (TA) spectroscopy, we show that even at low-power Infrared (IR) pumping with absorbed fluences in theμJ cm-2range, the TA spectra of the TI Bi2Se3extend across a part of the UV and the entire visible region. This observation suggests unambiguously that the two-photon pumping regime accompanies the usual one-photon pumping regime even at low laser powers applied. We attribute the high efficiency of two-photon pumping to the giant nonlinearity of Dirac fermions in the Dirac surface states (SS). On the contrary, one-photon pumping is associated with the excitation of bound valence electrons in the bulk into the conduction band. Two mechanisms of absorption bleaching were also revealed since they manifest themselves in different spectral regions of probing and cause the appearance of three different relaxation dynamics. These two mechanisms were attributed to the filling of the phase-space in the Dirac SS and bulk states, followed by the corresponding Pauli blocking. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
|
Funding Project | National Key Research and Development Program of China[2016YFB0401702]
; Shenzhen Peacock Team Project[KQTD2016030111203005]
; Shenzhen Key Laboratory for Advanced Quantum Dot Displays and Lighting[ZDSYS201707281632549]
|
WOS Research Area | Physics
|
WOS Subject | Physics, Condensed Matter
|
WOS Accession No | WOS:000857870200001
|
Publisher | |
ESI Research Field | PHYSICS
|
Scopus EID | 2-s2.0-85138460663
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/402685 |
Department | Department of Electrical and Electronic Engineering |
Affiliation | 1.Guangdong University Key Laboratory for Advanced Quantum Dot Displays and Lighting,Shenzhen Key Laboratory for Advanced Quantum Dot Displays and Lighting,Department of Electrical and Electronic Engineering,Southern University of Science and Technology,Shenzhen,518055,China 2.Institute of Physics,National Academy of Sciences of Ukraine,03028,Ukraine 3.College of Physics and Energy,Shenzhen University,Shenzhen,518060,China 4.Shenzhen Planck Innovation Technologies Pte Ltd,Shenzhen,518112,China |
First Author Affilication | Department of Electrical and Electronic Engineering |
First Author's First Affilication | Department of Electrical and Electronic Engineering |
Recommended Citation GB/T 7714 |
Glinka,Yuri D.,He,Tingchao,Sun,Xiao Wei. Two-photon IR pumped UV-Vis transient absorption spectroscopy of Dirac fermions in the topological insulator Bi2Se3[J]. JOURNAL OF PHYSICS-CONDENSED MATTER,2022,34(46).
|
APA |
Glinka,Yuri D.,He,Tingchao,&Sun,Xiao Wei.(2022).Two-photon IR pumped UV-Vis transient absorption spectroscopy of Dirac fermions in the topological insulator Bi2Se3.JOURNAL OF PHYSICS-CONDENSED MATTER,34(46).
|
MLA |
Glinka,Yuri D.,et al."Two-photon IR pumped UV-Vis transient absorption spectroscopy of Dirac fermions in the topological insulator Bi2Se3".JOURNAL OF PHYSICS-CONDENSED MATTER 34.46(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment