Title | Next-generation energy storage materials explored by advanced scanning techniques |
Author | |
Publication Years | 2018
|
Language | English
|
URL | [Source Record] |
DOI | |
Source Title | |
Volume | 2018
|
ISSN | 0161-0457
|
Indexed By | |
SUSTech Authorship | Others
|
Scopus EID | 2-s2.0-85059796014
|
Data Source | Scopus
|
Corresponding Author | Shao,Huaiyu |
WOS Accession No | WOS:000453809000001
|
EISSN | 1932-8745
|
ESI Research Field | CHEMISTRY
|
Citation statistics |
Cited Times [WOS]:2
|
Document Type | Other |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/402810 |
Department | Southern University of Science and Technology |
Affiliation | 1.Institute of Applied Physics and Materials Engineering (IAPME),University of Macau,North Macedonia 2.Kyushu University,Fukuoka,Japan 3.Ningbo Institute of Materials Technology and Engineering,Chinese Academy of Sciences,Ningbo,China 4.University of Oxford,Oxford,United Kingdom 5.Jinan University,Guangzhou,China 6.Southern University of Science and Technology,Shenzhen,China |
Recommended Citation GB/T 7714 |
Shao,Huaiyu,Li,Hai Wen,Cheng,Ya Jun,et al. Next-generation energy storage materials explored by advanced scanning techniques. 2018-01-01.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment