Title | Sediment Release in the Benguela Upwelling System Dominates Trace Metal Input to the Shelf and Eastern South Atlantic Ocean |
Author | |
Corresponding Author | Liu, Te; Xie, Ruifang C. |
Publication Years | 2022-09-01
|
DOI | |
Source Title | |
ISSN | 0886-6236
|
EISSN | 1944-9224
|
Volume | 36Issue:9 |
Abstract | Upwelling of subsurface waters injects macronutrients (fixed N, P, and Si) and micronutrient trace metals (TMs) into surface waters supporting elevated primary production in Eastern Boundary Upwelling Regions. The eastern South Atlantic features a highly productive shelf sea transitioning to a low productivity N-Fe (co)limited open ocean. Whilst a gradient in most TM concentrations is expected in any off-shelf transect, the factors controlling the magnitude of cross-shelf TM fluxes are poorly constrained. Here, we present dissolved TM concentrations of Fe, Co, Mn, Cd, Ni, and Cu within the Benguela Upwelling System from the coastal section of the GEOTRACES GA08 cruise. Elevated dissolved Fe, Co, Mn, Cd, Ni, Cu and macronutrient concentrations were observed near shelf sediments. Benthic sources supplied 2.22 +/- 0.99 mu mol Fe m(-2) day(-1), 0.05 +/- 0.03 mu mol Co m(-2) day(-1), 0.28 +/- 0.11 mu mol Mn m(-2) day(-1) and were found to be the dominant source to shallow shelf waters compared to atmospheric depositions. Similarly, off-shelf transfer was a more important source of TMs to the eastern South Atlantic Ocean compared to atmospheric deposition. Assessment of surface (shelf, upper 200 m) and subsurface (shelf edge, 200-500 m) fluxes of Fe and Co indicated TM fluxes from subsurface were 2-5 times larger than those from surface into the eastern South Atlantic Ocean. Under future conditions of increasing ocean deoxygenation, these fluxes may increase further, potentially contributing to a shift toward more extensive regional limitation of primary production by fixed N availability. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | German Research Foundation (DFG)[AC 217/1-1]
; German DFG individual research grant[432469432]
; German Research Foundation[KO-2906/11-1]
|
WOS Research Area | Environmental Sciences & Ecology
; Geology
; Meteorology & Atmospheric Sciences
|
WOS Subject | Environmental Sciences
; Geosciences, Multidisciplinary
; Meteorology & Atmospheric Sciences
|
WOS Accession No | WOS:000860544000001
|
Publisher | |
ESI Research Field | GEOSCIENCES
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:3
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/406068 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.GEOMAR Helmholtz Ctr Ocean Res Kiel, Kiel, Germany 2.Bundesanstalt Gewasserkunde, Koblenz, Germany 3.Shanghai Jiao Tong Univ, Sch Oceanog, Shanghai, Peoples R China 4.Southern Univ Sci & Technol, Dept Ocean Sci & Engn, Shenzhen, Peoples R China |
Recommended Citation GB/T 7714 |
Liu, Te,Krisch, Stephan,Xie, Ruifang C.,et al. Sediment Release in the Benguela Upwelling System Dominates Trace Metal Input to the Shelf and Eastern South Atlantic Ocean[J]. GLOBAL BIOGEOCHEMICAL CYCLES,2022,36(9).
|
APA |
Liu, Te,Krisch, Stephan,Xie, Ruifang C.,Hopwood, Mark J.,Dengler, Marcus,&Achterberg, Eric P..(2022).Sediment Release in the Benguela Upwelling System Dominates Trace Metal Input to the Shelf and Eastern South Atlantic Ocean.GLOBAL BIOGEOCHEMICAL CYCLES,36(9).
|
MLA |
Liu, Te,et al."Sediment Release in the Benguela Upwelling System Dominates Trace Metal Input to the Shelf and Eastern South Atlantic Ocean".GLOBAL BIOGEOCHEMICAL CYCLES 36.9(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment