Title | Componentwise influence of upstream turbulence on the far-wake dynamics of wind turbines |
Author | |
Corresponding Author | Gupta,Vikrant; Wan,Minping |
Publication Years | 2022-11-01
|
DOI | |
Source Title | |
ISSN | 0960-1481
|
EISSN | 1879-0682
|
Volume | 200Pages:1081-1091 |
Abstract | Wake meandering and turbulent kinetic energy (TKE) generation in the far-wake region of wind turbines significantly affect the power production and aerodynamic loads of wind farms. This work thus aims at understanding the componentwise influence of upstream turbulence and roles of different mechanisms on the far-wake dynamics to guide the development of wind-farm wake models. We find that the wake meandering is mainly caused by the upstream spanwise (v) and vertical (w) velocity fluctuations, supporting the passive wake meandering mechanism. However, our results also show a scale-dependence of the wake meandering that should be accounted in wake models. We find that v and w cause greater TKE generation than the streamwise velocity fluctuations (u). We then use simulation- and resolvent-based componentwise input–output analyses to explain that this is because the shear instability in turbine wakes is more receptive to the transverse forcing relative to the streamwise forcing. This highlights the importance of implementing the shear instability mechanism in wake models for accurate TKE estimations. Finally, we find that u cause the thrust fluctuations, which can lead to near-wake corrections and hence influence the far-wake evolution. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | National Natural Science Foundation of China[12002147];National Natural Science Foundation of China[12050410247];Research Grants Council, University Grants Committee[16200220];Research Grants Council, University Grants Committee[16210418];Research Grants Council, University Grants Committee[16210419];Guangdong Science and Technology Department[2019B21203001];Guangdong Science and Technology Department[2020B1212030001];National Natural Science Foundation of China[91752201];
|
EI Accession Number | 20224413033868
|
EI Keywords | Aerodynamics
; Electric utilities
; Kinetic energy
; Kinetics
; Wakes
; Wind power
; Wind turbines
|
ESI Classification Code | Wind Power (Before 1993, use code 611 ):615.8
; Fluid Flow, General:631.1
; Aerodynamics, General:651.1
; Classical Physics; Quantum Theory; Relativity:931
|
ESI Research Field | ENGINEERING
|
Scopus EID | 2-s2.0-85140793960
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/407095 |
Department | Department of Mechanics and Aerospace Engineering |
Affiliation | 1.Department of Mechanical and Aerospace Engineering,The Hong Kong University of Science and Technology,Clear Water Bay,Hong Kong 2.Guangdong Provincial Key Laboratory of Turbulence Research and Applications,Department of Mechanics and Aerospace Engineering,Southern University of Science and Technology,Shenzhen,518055,China 3.Southern Marine Science and Engineering Guangdong Laboratory,Guangzhou,511458,China 4.Guangdong-Hong Kong-Macao Joint Laboratory for Data-Driven Fluid Mechanics and Engineering Applications,The Hong Kong University of Science and Technology,Clear Water Bay,Hong Kong 5.Guangdong-Hong Kong-Macao Joint Laboratory for Data-Driven Fluid Mechanics and Engineering Applications,Southern University of Science and Technology,Shenzhen,518055,China 6.Jiaxing Research Institute,Southern University of Science and Technology,Jiaxing,314031,China |
First Author Affilication | Department of Mechanics and Aerospace Engineering |
Corresponding Author Affilication | Department of Mechanics and Aerospace Engineering; Southern University of Science and Technology; |
Recommended Citation GB/T 7714 |
Feng,Dachuan,Li,Larry K.B.,Gupta,Vikrant,et al. Componentwise influence of upstream turbulence on the far-wake dynamics of wind turbines[J]. RENEWABLE ENERGY,2022,200:1081-1091.
|
APA |
Feng,Dachuan,Li,Larry K.B.,Gupta,Vikrant,&Wan,Minping.(2022).Componentwise influence of upstream turbulence on the far-wake dynamics of wind turbines.RENEWABLE ENERGY,200,1081-1091.
|
MLA |
Feng,Dachuan,et al."Componentwise influence of upstream turbulence on the far-wake dynamics of wind turbines".RENEWABLE ENERGY 200(2022):1081-1091.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment