Title | Near-unity Raman β-factor of surface-enhanced Raman scattering in a waveguide |
Author | |
Corresponding Author | Oulton,Rupert F. |
Publication Years | 2022
|
DOI | |
Source Title | |
ISSN | 1748-3387
|
EISSN | 1748-3395
|
Abstract | The Raman scattering of light by molecular vibrations is a powerful technique to fingerprint molecules through their internal bonds and symmetries. Since Raman scattering is weak, methods to enhance, direct and harness it are highly desirable, and this has been achieved using optical cavities, waveguides and surface-enhanced Raman scattering (SERS). Although SERS offers dramatic enhancements by localizing light within vanishingly small hot-spots in metallic nanostructures, these tiny interaction volumes are only sensitive to a few molecules, yielding weak signals. Here we show that SERS from 4-aminothiophenol molecules bonded to a plasmonic gap waveguide is directed into a single mode with >99% efficiency. Although sacrificing a confinement dimension, we find a SERS enhancement of ~10 times across a broad spectral range enabled by the waveguide’s larger sensing volume and non-resonant waveguide mode. Remarkably, this waveguide SERS is bright enough to image Raman transport across the waveguides, highlighting the role of nanofocusing and the Purcell effect. By analogy to the β-factor from laser physics, the near-unity Raman β-factor we observe exposes the SERS technique to alternative routes for controlling Raman scattering. The ability of waveguide SERS to direct Raman scattering is relevant to Raman sensors based on integrated photonics with applications in gas sensing and biosensing. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | EPSRC Reactive Plasmonics Programme[EP/M013812/1]
; EPSRC Catalysis Plasmonics Programme[EP/W017075/1]
; Leverhulme Trust[RPG-2016-064]
; European Union's Horizon 2020 research and innovation programme under a Marie Sklodowska-Curie Fellowship[844591]
; German National Academy of Sciences Leopoldina[LPDS2020-12]
|
WOS Research Area | Science & Technology - Other Topics
; Materials Science
|
WOS Subject | Nanoscience & Nanotechnology
; Materials Science, Multidisciplinary
|
WOS Accession No | WOS:000874394200002
|
Publisher | |
Scopus EID | 2-s2.0-85140822576
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:4
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/407141 |
Department | SUSTech Institute of Microelectronics |
Affiliation | 1.Blackett Laboratory,Imperial College London,London,United Kingdom 2.Geballe Laboratory for Advanced Materials,Stanford University,Stanford,United States 3.School of Microelectronics,MOE Engineering Research Center of Integrated Circuits for Next Generation Communications,Southern University of Science and Technology,Shenzhen,China 4.School of Physics and Astronomy,Monash University,Clayton,Australia 5.Chair in Hybrid Nanosystems,Nanoinstitute Munich,Faculty of Physics,Ludwig-Maximilians-Universität München,Munich,Germany |
Recommended Citation GB/T 7714 |
Fu,Ming,Mota,Mónica P.d.S.P.,Xiao,Xiaofei,et al. Near-unity Raman β-factor of surface-enhanced Raman scattering in a waveguide[J]. Nature Nanotechnology,2022.
|
APA |
Fu,Ming.,Mota,Mónica P.d.S.P..,Xiao,Xiaofei.,Jacassi,Andrea.,Güsken,Nicholas A..,...&Oulton,Rupert F..(2022).Near-unity Raman β-factor of surface-enhanced Raman scattering in a waveguide.Nature Nanotechnology.
|
MLA |
Fu,Ming,et al."Near-unity Raman β-factor of surface-enhanced Raman scattering in a waveguide".Nature Nanotechnology (2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment