Title | Surface-confined self-reconstruction to sulfate-terminated ultrathin layers on NiMo3S4 toward biomass molecule electro-oxidation |
Author | |
Corresponding Author | Wang,Jiacheng |
Publication Years | 2023-04-01
|
DOI | |
Source Title | |
ISSN | 0926-3373
|
EISSN | 1873-3883
|
Volume | 323 |
Abstract | Developing high-performance anode electrocatalysts is desirable in electrocatalytic energy devices powered by sustainable electricity. Compared to water oxidation using Ni-based anodes, electro-oxidation upgrading of biomass molecule with larger size lacks dynamics driving due to increased thickness and decreased electron transfer kinetics of insulating NiOOH amorphous layer (>50 nm) from uncontrollable in-depth reconstruction. Herein, a self-confined surface reconstruction strategy is proposed to construct ∼5 nm-thick NiOOH layers on NiMoS with superior activity and stability for 5-hydroxymethylfurfural oxidation reaction (HMFOR). In-situ high-valence Mo-O coordination and sulfate-terminated anion groups effectively prevent in-depth surface oxidation, leading to the ultra-thin active layers with increased electron transfer kinetics. The surface self-reconstructed NiMoS (NiMoS-R) exhibits nearly 100% of HMF conversion, FDCA selectivity and Faradaic efficiency, much better than sulfate-modified NiOOH and pure NiOOH. Moreover, a paired electrolyzer of NiMoS-R||NiMoS for HMFOR||HER is also assembled with an ultralow voltage of 1.414 V at 10 mA cm. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | Program of Shanghai Academic Research Leader[20XD1424300];National Natural Science Foundation of China[52072389];National Natural Science Foundation of China[92163117];
|
WOS Research Area | Chemistry
; Engineering
|
WOS Subject | Chemistry, Physical
; Engineering, Environmental
; Engineering, Chemical
|
WOS Accession No | WOS:000890468200002
|
Publisher | |
EI Accession Number | 20224513091358
|
EI Keywords | Anodes
; Electrocatalysts
; Electron transitions
; Electrooxidation
; Indium compounds
; Molecules
; Nickel compounds
; Sulfur compounds
|
ESI Classification Code | Electron Tubes:714.1
; Electrochemistry:801.4.1
; Chemical Reactions:802.2
; Chemical Agents and Basic Industrial Chemicals:803
; Atomic and Molecular Physics:931.3
|
ESI Research Field | CHEMISTRY
|
Scopus EID | 2-s2.0-85141446667
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:4
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/411674 |
Department | Department of Materials Science and Engineering |
Affiliation | 1.State Key Laboratory of High Performance Ceramics and Superfine Microstructure,Shanghai Institute of Ceramics,Chinese Academy of Sciences,Shanghai,200050,China 2.Center of Materials Science and Optoelectronics Engineering,University of Chinese Academy of Sciences,Beijing,100049,China 3.Department of Materials Science and Engineering,Southern University of Science and Technology,Shenzhen,Guangdong Province,518055,China 4.Institute of Applied Physics and Materials Engineering,University of Macau,China 5.John A. Paulson School of Engineering and Applied Sciences,Harvard University,Cambridge,02138,United States 6.State Key Laboratory of Advanced Technology for Materials Synthesis and processing,Wuhan University of Technology,Wuhan,Hubei,430070,China 7.State Key Laboratory of Rare Earth Materials Chemistry and Applications,College of Chemistry and Molecular Engineering,Peking University,Beijing,100871,China 8.School of Materials Science and Engineering,Taizhou University,Taizhou,318000,China |
Recommended Citation GB/T 7714 |
Wu,Tong,Xu,Zian,Wang,Xunlu,et al. Surface-confined self-reconstruction to sulfate-terminated ultrathin layers on NiMo3S4 toward biomass molecule electro-oxidation[J]. APPLIED CATALYSIS B-ENVIRONMENTAL,2023,323.
|
APA |
Wu,Tong.,Xu,Zian.,Wang,Xunlu.,Luo,Mengjia.,Xia,Yu.,...&Huang,Fuqiang.(2023).Surface-confined self-reconstruction to sulfate-terminated ultrathin layers on NiMo3S4 toward biomass molecule electro-oxidation.APPLIED CATALYSIS B-ENVIRONMENTAL,323.
|
MLA |
Wu,Tong,et al."Surface-confined self-reconstruction to sulfate-terminated ultrathin layers on NiMo3S4 toward biomass molecule electro-oxidation".APPLIED CATALYSIS B-ENVIRONMENTAL 323(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment