Title | Combatting Energy Issues for Mobile Applications |
Author | |
Corresponding Author | Chen, Junyang |
Publication Years | 2023
|
DOI | |
Source Title | |
ISSN | 1049-331X
|
EISSN | 1557-7392
|
Volume | 32Issue:1 |
Abstract | Energy efficiency is an important criterion to judge the quality of mobile apps, but one third of our arbitrarily sampled apps suffer from energy issues that can quickly drain battery power. To understand these issues, we conduct an empirical study on 36 well-maintained apps such as Chrome and Firefox, whose issue tracking systems are publicly accessible. Our study involves issue causes, manifestation, fixing efforts, detection techniques, reasons of no-fixes, and debugging techniques. Inspired by the empirical study, we propose a novel testing framework for detecting energy issues in real-world mobile apps. Our framework examines apps with well-designed input sequences and runtime context. We develop leading edge technologies, e.g., pre-designing input sequences with potential energy overuse and tuning tests on-the-fly, to achieve high efficacy in detecting energy issues. A large-scale evaluation shows that 90.4% of the detected issues in our experiments were previously unknown to developers. On average, these issues can double the energy consumption of the test cases where the issues were detected. And our test achieves a low number of false positives. Finally, we show how our test reports can help developers fix the issues. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
|
Funding Project | National Natural Science Foundation of China["61902249","61932021","62102265"]
; Open Research Fund from Guangdong Laboratory of Artificial Intelligence and Digital Economy (SZ)[GML-KF-22-29]
; Guandong Basic and Applied Basic Research Fundation[2021A1515011562]
; Guangdong Provincial Key Laboratory[2020B121201001]
|
WOS Research Area | Computer Science
|
WOS Subject | Computer Science, Software Engineering
|
WOS Accession No | WOS:000964909700013
|
Publisher | |
ESI Research Field | COMPUTER SCIENCE
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/411679 |
Department | Department of Computer Science and Engineering |
Affiliation | 1.Southern Univ Sci & Technol, Res Inst Trustworthy Autonomous Syst, Shenzhen, Peoples R China 2.Shenzhen Univ, Coll Comp Sci & Software Engn, Shenzhen, Peoples R China 3.Southern Univ Sci & Technol, Res Inst Trustworthy Autonomous Syst, Guangdong Prov Key Lab Brain Inspired Intelligent, Shenzhen, Peoples R China 4.Southern Univ Sci & Technol, Dept Comp Sci & Engn, Shenzhen, Peoples R China 5.Roskilde Univ, Dept People & Technol, Roskilde, Denmark 6.IMDEA Software Inst, Madrid, Spain |
First Author Affilication | Southern University of Science and Technology |
First Author's First Affilication | Southern University of Science and Technology |
Recommended Citation GB/T 7714 |
Li, Xueliang,Chen, Junyang,Liu, Yepang,et al. Combatting Energy Issues for Mobile Applications[J]. ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY,2023,32(1).
|
APA |
Li, Xueliang,Chen, Junyang,Liu, Yepang,Wu, Kaishun,&Gallagher, John P..(2023).Combatting Energy Issues for Mobile Applications.ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY,32(1).
|
MLA |
Li, Xueliang,et al."Combatting Energy Issues for Mobile Applications".ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY 32.1(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment