Title | Performance and mechanisms for tetrabromobisphenol A efficient degradation in a novel homogeneous advanced treatment based on S2O42− activated by Fe3+ |
Author | |
Corresponding Author | Zhang,Xiaolei |
Publication Years | 2023
|
DOI | |
Source Title | |
ISSN | 0269-7491
|
EISSN | 1873-6424
|
Volume | 316 |
Abstract | Tetrabromobisphenol A (TBBPA), a representative brominated flame retardant (BFR), generally could be debrominated and degraded effectively in photolysis systems with the high energy consumption. In this study, the novel sulfate radical (SO) generation resource of dithionite (SO), activated by the common transition metal of Fe, has been applied for establishing an innovative homogeneous advance treatment system for BFR treatment in water. When coupling Fe with SO, TBBPA degradation efficiency could be remarkably improved from 38.7% to 93.8% with the debromination and mineralization efficiency of 83.9% and 18.5% in 60 min, respectively. The primary reactive species also have been identified as SO, SO and •OH responsible for TBBPA treatment and the contributions of SO and •OH have been calculated as 43.8% and 28.4% for TBBPA degradation, respectively. In Fe/SO system, TBBPA was effectively degraded in a wide initial pH range (3.0–9.0), whose activation energy was calculated as 32.01 kJ mol. Due to the only operation of reagents dosing, the energy consumption and cost could be decreasing significantly without any light energy input and reaction conditions (e.g., pH and dissolved oxygen) adjustment compared with the general photolysis process. Moreover, some possible degradation approaches of TBBPA also have been proposed via GC–MS including debromination, hydroxylation, methylation, and mineralization in Fe/SO system. And these probable degradation pathways also have been confirmed with the decreased Gibbs free energy (ΔG) based on density functional theory (DFT). This study has revealed that it was promising of Fe/SO system for BFRs degradation and detoxification efficiently through the simple operation and mild condtions. |
Keywords | |
URL | [Source Record] |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Foundation of China[52200088];Science, Technology and Innovation Commission of Shenzhen Municipality[JCYJ20200109113006046];Science, Technology and Innovation Commission of Shenzhen Municipality[KCXFZ202002011006362];Science, Technology and Innovation Commission of Shenzhen Municipality[KCXFZ20201221173413036];Science, Technology and Innovation Commission of Shenzhen Municipality[KCXFZ20201221173602008];
|
ESI Research Field | ENVIRONMENT/ECOLOGY
|
Scopus EID | 2-s2.0-85141792665
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:3
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/411744 |
Department | School of Environmental Science and Engineering 南方科技大学医学院_公共卫生及应急管理学院 |
Affiliation | 1.School of Civil and Transportation Engineering,Guangdong University of Technology,Guangzhou,510006,China 2.School of Civil and Environmental Engineering,Shenzhen Key Laboratory of Water Resource Application and Environmental Pollution Control,Harbin Institute of Technology (Shenzhen),Shenzhen,518055,China 3.Shenzhen Environmental Science and New Energy Laboratory,Tsinghua-Berkeley Shenzhen Institute,Tsinghua University,Shenzhen,China 4.School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 5.School of Public Health and Emergency Management,Southern University of Science and Technology,Shenzhen,518055,China 6.Henan Medscience Pharmaceuticals Co.,Ltd.,Zhumadian,463000,China 7.Department of Food Science,Purdue University,West Lafayette,47907,United States |
Recommended Citation GB/T 7714 |
Song,Wei,Li,Mu,Xu,Sen,et al. Performance and mechanisms for tetrabromobisphenol A efficient degradation in a novel homogeneous advanced treatment based on S2O42− activated by Fe3+[J]. ENVIRONMENTAL POLLUTION,2023,316.
|
APA |
Song,Wei.,Li,Mu.,Xu,Sen.,Wang,Zhuoyue.,Li,Ji.,...&Fu,Caixia.(2023).Performance and mechanisms for tetrabromobisphenol A efficient degradation in a novel homogeneous advanced treatment based on S2O42− activated by Fe3+.ENVIRONMENTAL POLLUTION,316.
|
MLA |
Song,Wei,et al."Performance and mechanisms for tetrabromobisphenol A efficient degradation in a novel homogeneous advanced treatment based on S2O42− activated by Fe3+".ENVIRONMENTAL POLLUTION 316(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment