Title | Origin of Photovoltaics in Organic Solar Cells at Negligible Energy Level Offsets-An Insight of the Charge Accumulation Effect |
Author | |
Corresponding Author | He,Feng; Ma,Yuguang |
Publication Years | 2022-11-10
|
DOI | |
Source Title | |
ISSN | 1948-7185
|
EISSN | 1948-7185
|
Volume | 13Issue:44Pages:10404-10408 |
Abstract | Reducing the energy level offset is one of the key elements of low open-circuit voltage loss in organic solar cells. However, the origin of charge separation driving force at negligible energy level offsets still remains unexplained. Herein, from the perspective of built-in potential caused by charge accumulation, we discuss the nonequilibrium energy level displacement as current passing with distinct variable current densities. Due to the different carrier mobilities of electrons and holes in organic semiconductor materials, carriers with high mobility will be rapidly transmitted to the electrode, while those with low mobility will remain in the materials, resulting in the accumulation of corresponding charges. It is suggested that the higher the carrier mobility, the better the efficiency of photovoltaic devices, with the balance of the charge transport. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Corresponding
|
Funding Project | [21733005]
; [91833304]
; [2020B121201002]
|
WOS Research Area | Chemistry
; Science & Technology - Other Topics
; Materials Science
; Physics
|
WOS Subject | Chemistry, Physical
; Nanoscience & Nanotechnology
; Materials Science, Multidisciplinary
; Physics, Atomic, Molecular & Chemical
|
WOS Accession No | WOS:000884808600001
|
Publisher | |
Scopus EID | 2-s2.0-85141582601
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/411790 |
Department | Department of Chemistry 深圳格拉布斯研究院 |
Affiliation | 1.State Key Laboratory of Luminescent Materials and Devices,Institute of Polymer Optoelectronic Materials and Devices,South China University of Technology,Guangzhou,No. 381 Wushan Road, Tianhe Distinct,510640,China 2.Shenzhen Grubbs Institute,Guangdong Provincial Key Laboratory of Catalysis,Department of Chemistry,Southern University of Science and Technology,Shenzhen,Guangdong,518055,China 3.Guangdong Provincial Key Laboratory of Luminescence from Molecular Aggregates,South China University of Technology,Guangzhou,No. 381 Wushan Road, Tianhe Distinct,510640,China |
Corresponding Author Affilication | Department of Chemistry; Shenzhen Grubbs Institute |
Recommended Citation GB/T 7714 |
Wang,Jianqiao,Han,Liang,He,Feng,et al. Origin of Photovoltaics in Organic Solar Cells at Negligible Energy Level Offsets-An Insight of the Charge Accumulation Effect[J]. Journal of Physical Chemistry Letters,2022,13(44):10404-10408.
|
APA |
Wang,Jianqiao,Han,Liang,He,Feng,&Ma,Yuguang.(2022).Origin of Photovoltaics in Organic Solar Cells at Negligible Energy Level Offsets-An Insight of the Charge Accumulation Effect.Journal of Physical Chemistry Letters,13(44),10404-10408.
|
MLA |
Wang,Jianqiao,et al."Origin of Photovoltaics in Organic Solar Cells at Negligible Energy Level Offsets-An Insight of the Charge Accumulation Effect".Journal of Physical Chemistry Letters 13.44(2022):10404-10408.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment