Title | Ultrafast Excitonic Response in Two-Dimensional Hybrid Perovskites Driven by Intense Midinfrared Pulses |
Author | |
Corresponding Author | Guo,Peijun |
Publication Years | 2022-10-21
|
DOI | |
Source Title | |
ISSN | 0031-9007
|
EISSN | 1079-7114
|
Volume | 129Issue:17 |
Abstract | Two-dimensional organic-inorganic hybrid perovskites (2DHPs) are natural quantum-well-like materials, in which strong quantum and dielectric confinement effects due to the organic spacers give rise to tightly bound excitons with large binding energy. To examine the mutual interactions between the organic spacer cations and the inorganic charge-residing octahedral framework in 2DHPs, here we perform femtosecond pump-probe spectroscopy by direct vibrational pumping of the organic spacers, followed by a visible-to-ultraviolet probe covering their excitonic resonances. Measurements on prototypical lead-bromide based 2DHP compounds, (BA)2PbBr4 and (BA)2(FA)Pb2Br7 (BA+=butylammonium; FA+=formamidinium), reveal two distinct regimes of the temporal response. The first regime is dominated by a pump-induced transient expansion of the organic spacer layers that reduces the exciton oscillator strength, whereas the second regime arises from pump-induced lattice heating effects primarily associated with a spectral shift of the exciton energy. In addition, vibrational excitation enhances the biexciton emission, which we attribute to a stronger intralayer exciton confinement as well as vibrationally induced exciton detrapping from defect states. Our study provides fundamental insights regarding the impact of organic spacers on excitons in 2DHPs, as well as the excited-state dynamics and vibrational energy dissipation in these structurally diverse materials. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | [FA9550-22-1-0209]
; [KA 10652]
; [SC0012541]
|
WOS Research Area | Physics
|
WOS Subject | Physics, Multidisciplinary
|
WOS Accession No | WOS:000878635200004
|
Publisher | |
ESI Research Field | PHYSICS
|
Scopus EID | 2-s2.0-85141235099
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/411830 |
Department | Department of Chemistry |
Affiliation | 1.Department of Chemical and Environmental Engineering,Yale University,New Haven,9 Hillhouse Avenue,06520,United States 2.Energy Sciences Institute,Yale University,West Haven,810 West Campus Drive,06516,United States 3.Department of Chemistry,Northwestern University,Evanston,2145 Sheridan Road,60208,United States 4.Department of Chemistry,Southern University of Science and Technology,Shenzhen,China 5.Department of Electrical Engineering,Yale University,New Haven,15 Prospect Street,06511,United States 6.Department of Materials Science and Technology,University of Crete,Voutes Campus,Heraklion,70013,Greece |
Recommended Citation GB/T 7714 |
Li,Shunran,Li,Xiaotong,Kocoj,Conrad A.,et al. Ultrafast Excitonic Response in Two-Dimensional Hybrid Perovskites Driven by Intense Midinfrared Pulses[J]. PHYSICAL REVIEW LETTERS,2022,129(17).
|
APA |
Li,Shunran.,Li,Xiaotong.,Kocoj,Conrad A..,Ji,Xiaoqin.,Yuan,Shaofan.,...&Guo,Peijun.(2022).Ultrafast Excitonic Response in Two-Dimensional Hybrid Perovskites Driven by Intense Midinfrared Pulses.PHYSICAL REVIEW LETTERS,129(17).
|
MLA |
Li,Shunran,et al."Ultrafast Excitonic Response in Two-Dimensional Hybrid Perovskites Driven by Intense Midinfrared Pulses".PHYSICAL REVIEW LETTERS 129.17(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment