Title | Super-resolved dynamics of isolated zinc formation during extremely fast electrochemical deposition/dissolution processes |
Author | |
Corresponding Author | Hao,Rui |
Publication Years | 2022-10-12
|
DOI | |
Source Title | |
ISSN | 2041-6520
|
EISSN | 2041-6539
|
Volume | 111 |
Abstract | The development of zinc-air batteries with high-rate capability and long lifespan is critically important for their practical use, especially in smart grid and electric vehicle application. The formation of isolated zinc (i-Zn) on the zinc anode surface, however, could easily lead to deteriorated performance, such as rapid capacity decay. In particular, under the fast charging/discharging conditions, the electrochemical activities on the anode surface are complicated and severely suppressed. Thus, it is highly desirable to deeply understand the formation mechanism of i-Zn and its relationship with the electrochemical performance during extremely high-rate cycling. Herein, we employed a super-resolution dark-field microscope to in situ analyze the evolution dynamics of the electrolyte-Zn interface during the extremely fast electrochemical deposition/dissolution processes. The unique phenomenon of nanoscopic i-Zn generation under the condition is unveiled. We discovered that the rapid conversion of nanoscopic i-Zn fragments into passivated products could greatly exacerbate the concentration polarization process and increase the overpotential. In addition, the role of large-sized i-Zn fragments in reducing the coulombic efficiency is further elucidated. This information could aid the rational design of highly effective anodes for extremely high-rate zinc-based batteries and other battery systems. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | National Natural Science Foundation of China["22150410330","22074059"]
; Pearl River Talent Recruitment Program[2019QN01L096]
; Guangdong Innovative and Entrepreneurial Research Team Program[2019ZT08L075]
|
WOS Research Area | Chemistry
|
WOS Subject | Chemistry, Multidisciplinary
|
WOS Accession No | WOS:000871393600001
|
Publisher | |
Scopus EID | 2-s2.0-85141465352
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/411839 |
Department | Department of Chemistry |
Affiliation | 1.Department of Chemistry,Research Center for Chemical Biology and Omics Analysis,Southern University of Science and Technology,Shenzhen,518055,China 2.School of Environment and Energy,South China University of Technology,Guangzhou,510640,China 3.Institute of Chemistry,Khwaja Fareed University of Engineering & Information Technology,Rahim Yar Khan,64200,Pakistan |
First Author Affilication | Department of Chemistry |
Corresponding Author Affilication | Department of Chemistry |
First Author's First Affilication | Department of Chemistry |
Recommended Citation GB/T 7714 |
Mao,Jiaxin,Li,Guopeng,Saqib,Muhammad,et al. Super-resolved dynamics of isolated zinc formation during extremely fast electrochemical deposition/dissolution processes[J]. Chemical Science,2022,111.
|
APA |
Mao,Jiaxin,Li,Guopeng,Saqib,Muhammad,Xu,Jiantie,&Hao,Rui.(2022).Super-resolved dynamics of isolated zinc formation during extremely fast electrochemical deposition/dissolution processes.Chemical Science,111.
|
MLA |
Mao,Jiaxin,et al."Super-resolved dynamics of isolated zinc formation during extremely fast electrochemical deposition/dissolution processes".Chemical Science 111(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment