Title | A Comprehensive Study on the Evaluation of Silhouette-based Gait Recognition |
Author | |
Publication Years | 2022
|
DOI | |
Source Title | |
ISSN | 2637-6407
|
EISSN | 2637-6407
|
Volume | PPIssue:99Pages:1-1 |
Abstract | Recently the methods based on silhouettes achieve significant improvement for gait recognition. The performance, e.g., 96.4% on the largest OUMVLP, indicates that a promising gait system is around the corner. However, we argue that the observation is not true. Firstly, we find that there exists a non-negligible gap of gait evaluation between academic research and practical applications. To validate the assumption, we conduct a comprehensive study on the evaluation for silhouette-based gait recognition and provide new insights into the limitations of the current methods. Our key findings include: (a) The current evaluation protocol is excessively simplified and ignores a lot of hard cases. (b) The current methods are sensitive to the noise caused by rotation and occlusion. Secondly, we observe that the data scarcity largely hinders the development of gait recognition and some crucial covariates (e.g., camera heights) are not thoroughly investigated. To address the issue, we propose a new dataset called Multi-Height Gait (MHG). It collects 200 subjects of normal walking, walking with bags and walking in different clothes. Particularly, it collects the sequences recorded by the cameras at different heights. We hope this work would inspire more advanced research for gait recognition. The project page is available at https://hshustc.github.io/TBIOM-Metric-Gait/. |
Keywords | |
URL | [Source Record] |
Language | English
|
SUSTech Authorship | Others
|
Scopus EID | 2-s2.0-85141538672
|
Data Source | Scopus
|
PDF url | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9928336 |
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/411910 |
Department | Department of Computer Science and Engineering |
Affiliation | 1.School of Artificial Intelligence, Beijing Normal University, Beijing, China 2.Department of Computer Science and Engineering, Southern University of Science and Technology, Shenzhen, China 3.Watrix Technology Limited Co. Ltd, Beijing, China |
Recommended Citation GB/T 7714 |
Hou,Saihui,Fan,Chao,Cao,Chunshui,et al. A Comprehensive Study on the Evaluation of Silhouette-based Gait Recognition[J]. IEEE Transactions on Biometrics, Behavior, and Identity Science,2022,PP(99):1-1.
|
APA |
Hou,Saihui,Fan,Chao,Cao,Chunshui,Liu,Xu,&Huang,Yongzhen.(2022).A Comprehensive Study on the Evaluation of Silhouette-based Gait Recognition.IEEE Transactions on Biometrics, Behavior, and Identity Science,PP(99),1-1.
|
MLA |
Hou,Saihui,et al."A Comprehensive Study on the Evaluation of Silhouette-based Gait Recognition".IEEE Transactions on Biometrics, Behavior, and Identity Science PP.99(2022):1-1.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment