Title | Oxidation State as a Descriptor in Oxygen Reduction Electrocatalysis |
Author | |
Corresponding Author | Lu,Zhouguang |
Publication Years | 2022-11-01
|
DOI | |
Source Title | |
ISSN | 2096-5745
|
EISSN | 2096-5745
|
Volume | 4Issue:11Pages:3587-3598 |
Abstract | Electrocatalysts for the oxygen reduction reaction (ORR) are critically important in the development of fuel cells and metal-air batteries. Intensive research interests have been devoted to improving the electrocatalytic performance by tuning the morphology and defect-active sites. Herein, we demonstrate that the oxidation state can also serve as an effective strategy for designingORR electrocatalysts. Valencemodels of silver with gradient chemical valence from zero valence to trivalence were successfully built. Their oxidation states were evaluated by cryo-X-ray photoelectron spectroscopy,X-ray absorptionfinestructure, and electron paramagnetic resonance spectroscopy. For the first time, our results demonstrated that the electrocatalytic activities of silver species can be improved by increasing their valence, conforming the order of Ag < AgO < AgO< AgO< AgO. Computational studies reveal that higher valence Ag species possess a higher proportion of d band holes andmore electrons closer to the Fermi level. Therefore, the oxygen adsorption and activation energy on the Ag sites can be regulated to a near-optimal level and the ORR catalytic efficiency increases. This work clearly presents that oxidation state is another degree of freedom in designing efficient ORR electrocatalysts. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | National Natural Science Foundation of China[21875097];
|
WOS Research Area | Chemistry
|
WOS Subject | Chemistry, Multidisciplinary
|
WOS Accession No | WOS:000908426200016
|
Publisher | |
Scopus EID | 2-s2.0-85141034213
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:8
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/412569 |
Department | Department of Materials Science and Engineering |
Affiliation | 1.Department of Materials Science and Engineering,Shenzhen Key Laboratory of Interfacial Science and Engineering of Materials,Southern University of Science and Technology,Shenzhen,518055,China 2.Department of Mechanical Engineering,City University of Hong Kong,Kowloon,999077,Hong Kong 3.Guangdong Provincial Key Laboratory of Computational Science and Material Design,Southern University of Science and Technology,Shenzhen,518055,China |
First Author Affilication | Department of Materials Science and Engineering |
Corresponding Author Affilication | Department of Materials Science and Engineering |
First Author's First Affilication | Department of Materials Science and Engineering |
Recommended Citation GB/T 7714 |
Qin,Ning,Yu,Sicen,Ji,Zongwei,et al. Oxidation State as a Descriptor in Oxygen Reduction Electrocatalysis[J]. CCS Chemistry,2022,4(11):3587-3598.
|
APA |
Qin,Ning.,Yu,Sicen.,Ji,Zongwei.,Wang,Yanfang.,Li,Yingzhi.,...&Lu,Zhouguang.(2022).Oxidation State as a Descriptor in Oxygen Reduction Electrocatalysis.CCS Chemistry,4(11),3587-3598.
|
MLA |
Qin,Ning,et al."Oxidation State as a Descriptor in Oxygen Reduction Electrocatalysis".CCS Chemistry 4.11(2022):3587-3598.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment