Title | Space economy: a new frontier of information systems, analytics and digital commerce |
Author | |
Corresponding Author | Li,Xiaotong |
Publication Years | 2022
|
DOI | |
Source Title | |
ISSN | 0263-5577
|
EISSN | 1758-5783
|
Volume | 123Issue:2Pages:616-629 |
Abstract | Purpose: The space industry has experienced rapid development over the last few years. Activities such as building things in space, learning about our Earth and exploring outer space are satisfying people's fantasies and achieving humanity's ambitions. Such activities have also generated many issues that belong to several information systems (IS) research domains. In this article, the authors discuss the challenges and opportunities associated with the space economy. Design/methodology/approach: The authors discuss why the emerging space economy opens a new frontier of e-commerce and data analytics. Linking three important IS research areas (i.e. digital commerce, data analytics and information security) to the space economy, this study motivates scholars to pay close attention to this promising new frontier for IS research. Findings: The authors identify new research opportunities within several IS research contexts (digital commerce, data analytics and information security). The authors highlight the potential for opening a robust, interdisciplinary field in the IS domain that could provide valuable insights for practitioners and academics. Originality/value: Because of the unique characteristics of the space economy, this article presents some promising avenues, research opportunities and implications for several IS fields (digital commerce, data analytics, decision science, information sharing and information security and new business models). Indeed, many opportunities are interdisciplinary in scope, with overlaps occurring between IS and other disciplines. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
|
Funding Project | National Natural Science Foundation of China[71872061]
; Key Program of NSFC-FRQSC Joint Project[
|
WOS Research Area | Computer Science
; Engineering
|
WOS Subject | Computer Science, Interdisciplinary Applications
; Engineering, Industrial
|
WOS Accession No | WOS:000890729300001
|
Publisher | |
ESI Research Field | ENGINEERING
|
Scopus EID | 2-s2.0-85142398810
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/412572 |
Department | Southern University of Science and Technology |
Affiliation | 1.Southern University of Science and Technology,Shenzhen,China 2.The University of Alabama in Huntsville,Huntsville,United States 3.Department of Management and Marketing,The Hong Kong Polytechnic University,Hong Kong |
First Author Affilication | Southern University of Science and Technology |
First Author's First Affilication | Southern University of Science and Technology |
Recommended Citation GB/T 7714 |
Lei,Yang,Guo,Yue,Li,Xiaotong,et al. Space economy: a new frontier of information systems, analytics and digital commerce[J]. INDUSTRIAL MANAGEMENT & DATA SYSTEMS,2022,123(2):616-629.
|
APA |
Lei,Yang,Guo,Yue,Li,Xiaotong,&Jing,Zhe.(2022).Space economy: a new frontier of information systems, analytics and digital commerce.INDUSTRIAL MANAGEMENT & DATA SYSTEMS,123(2),616-629.
|
MLA |
Lei,Yang,et al."Space economy: a new frontier of information systems, analytics and digital commerce".INDUSTRIAL MANAGEMENT & DATA SYSTEMS 123.2(2022):616-629.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment