Title | Enhanced oxygen activation on an atomically dispersed Au catalyst with dual active sites for room-temperature formaldehyde oxidation |
Author | |
Corresponding Author | Zhang,Zuotai |
Publication Years | 2022
|
DOI | |
Source Title | |
ISSN | 2051-8153
|
EISSN | 2051-8161
|
Abstract | Formaldehyde (HCHO) is known to be a hazardous indoor air pollutant. Noble metal catalysts offer a feasible approach for indoor HCHO decomposition. Oxygen activation via a noble metal such as gold plays a critical role in realizing the total HCHO oxidation, but then it is vague how different-sized noble metals function synergistically on oxygen activation. Here, an Au/CeO catalyst with atomically dispersed Au (Au/CeO-550) was successfully prepared through a thermal aging treatment, and a synergistic mechanism for the HCHO oxidation reaction involving co-loading of single Au atoms and Au nanoclusters on CeO was revealed. Strikingly, the HCHO oxidation performance of the obtained Au/CeO-550 catalyst at room temperature was significantly greater than that of other Au/CeO catalysts, which was attributed to a concerted catalysis mechanism of the individual Au atoms and nanoclusters. The surface oxygen species of CeO activated by single Au atoms can promptly transform HCHO into dioxymethylene species, while Au nanoclusters well adsorb and activate molecular oxygen to oxidize the dioxymethylene into formate, which is further oxidized into carbonates, and the carbonates are eventually decomposed into CO and HO. This synergy results in enhanced HCHO oxidation at surface sites between neighboring single Au atoms and Au nanoclusters. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | [52225407]
; [JCYJ20200109141437586]
; [KCXFZ20211020174805008]
|
WOS Research Area | Chemistry
; Environmental Sciences & Ecology
; Science & Technology - Other Topics
|
WOS Subject | Chemistry, Multidisciplinary
; Environmental Sciences
; Nanoscience & Nanotechnology
|
WOS Accession No | WOS:000882120300001
|
Publisher | |
Scopus EID | 2-s2.0-85142414750
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/415765 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.School of Environmental Science and Engineering,Guangdong Provincial Key Laboratory of Soil and Ground Water Pollution Control,Southern University of Science and Technology,Shenzhen,518055,China 2.International Collaborative Laboratory of 2D Materials for Optoelectronics Science and Technology of Ministry of Education,Institute of Microscale Optoelectronics,Shenzhen University,Shenzhen,518060,China |
First Author Affilication | School of Environmental Science and Engineering |
Corresponding Author Affilication | School of Environmental Science and Engineering |
First Author's First Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Li,Huixia,Fang,Shaofan,Jiang,Guimin,et al. Enhanced oxygen activation on an atomically dispersed Au catalyst with dual active sites for room-temperature formaldehyde oxidation[J]. Environmental Science-Nano,2022.
|
APA |
Li,Huixia,Fang,Shaofan,Jiang,Guimin,&Zhang,Zuotai.(2022).Enhanced oxygen activation on an atomically dispersed Au catalyst with dual active sites for room-temperature formaldehyde oxidation.Environmental Science-Nano.
|
MLA |
Li,Huixia,et al."Enhanced oxygen activation on an atomically dispersed Au catalyst with dual active sites for room-temperature formaldehyde oxidation".Environmental Science-Nano (2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment