Title | Ultrafast Pulse Generation from Quantum Cascade Lasers |
Author | |
Corresponding Author | Feihu,Wang |
Publication Years | 2022-11-24
|
DOI | |
Source Title | |
ISSN | 2072-666X
|
EISSN | 2072-666X
|
Volume | 13Issue:12Pages:2063 |
Abstract | Quantum cascade lasers (QCLs) have broken the spectral barriers of semiconductor lasers and enabled a range of applications in the mid-infrared (MIR) and terahertz (THz) regimes. However, until recently, generating ultrashort and intense pulses from QCLs has been difficult. This would be useful to study ultrafast processes in MIR and THz using the targeted wavelength-by-design properties of QCLs. Since the first demonstration in 2009, mode-locking of QCLs has undergone considerable development in the past decade, which includes revealing the underlying mechanism of pulse formation, the development of an ultrafast THz detection technique, and the invention of novel pulse compression technology, etc. Here, we review the history and recent progress of ultrafast pulse generation from QCLs in both the THz and MIR regimes. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | European Union[EXTREME-IR 964735]
; French National Research Agency[ANR-18-CE24-0013-02]
; Australian Research Council Discovery Project["DP160103910","DP200101948"]
; National Science Foundation[2149908]
|
WOS Research Area | Chemistry
; Science & Technology - Other Topics
; Instruments & Instrumentation
; Physics
|
WOS Subject | Chemistry, Analytical
; Nanoscience & Nanotechnology
; Instruments & Instrumentation
; Physics, Applied
|
WOS Accession No | WOS:000904263000001
|
Publisher | |
Data Source | 人工提交
|
Publication Status | 在线出版
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/415975 |
Department | Department of Physics 量子科学与工程研究院 |
Affiliation | 1.Shenzhen Institute for Quantum Science and Engineering, Southern University of Science and Technology 2.International Quantum Academy, Shenzhen 3.Guangdong Provincial Key Laboratory of Quantum Science and Engineering, Southern University of Science and Technology 4.School of Information Technology and Electrical Engineering, The University of Queensland 5.Center for Quantum Devices, Department of Electrical Engineering and Computer Science, Northwestern University 6.Laboratoire de Physique de l’Ecole Normale Supérieure, ENS, Université PSL, CNRS, Sorbonne Université, Université de Paris |
First Author Affilication | Department of Physics; Institute for Quantum Science and Engineering |
Corresponding Author Affilication | Department of Physics; Institute for Quantum Science and Engineering |
First Author's First Affilication | Department of Physics; Institute for Quantum Science and Engineering |
Recommended Citation GB/T 7714 |
Feihu,Wang,Xiaoqiong,Qi,Zhichao,Chen,et al. Ultrafast Pulse Generation from Quantum Cascade Lasers[J]. Micromachines,2022,13(12):2063.
|
APA |
Feihu,Wang,Xiaoqiong,Qi,Zhichao,Chen,Manijeh,Razeghi,&Sukhdeep,Dhillon.(2022).Ultrafast Pulse Generation from Quantum Cascade Lasers.Micromachines,13(12),2063.
|
MLA |
Feihu,Wang,et al."Ultrafast Pulse Generation from Quantum Cascade Lasers".Micromachines 13.12(2022):2063.
|
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
micromachines-13-020(3236KB) | Restricted Access | -- | ||||
micromachines-13-020(3236KB) | Restricted Access | -- |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment