Title | Behavior of large-scale hybrid FRP-concrete-steel double-skin tubular columns subjected to eccentric compression |
Author | |
Corresponding Author | Xie,Pan |
Publication Years | 2023-01-15
|
DOI | |
Source Title | |
ISSN | 0141-0296
|
EISSN | 1873-7323
|
Volume | 275 |
Abstract | Hybrid FRP-concrete-steel double-skin tubular columns (DSTCs), consisting of an outer FRP tube, an inner steel tube and a concrete infill between the two tubes, are a novel form of hybrid columns which possess excellent mechanical performance and durability. Extensive studies have been conducted on such columns under concentric axial compression. However, limited research has been focused on the behavior of hybrid DSTCs subjected to eccentric compression which is a common loading case in practice. Therefore, an experimental program on nine large-scale hybrid DSTCs subjected to concentric or eccentric compression was conducted in the present study. The load eccentricity and the thickness of the filament wound FRP tube were the main test variables. The test results demonstrated that the hybrid DSTCs exhibited a highly ductile behavior under eccentric compression. A theoretical column model was then adapted by incorporating three stress–strain models for FRP-confined concrete for predicting the behavior of test DSTCs under eccentric compression. It was found that all the three stress–strain models provided reasonably accurate predictions for the axial load-carrying capacities of the test columns. However, the concentric loading stress–strain model led to significant underestimation in the deformation capacities of the test columns due to the neglect of the effect of eccentric compression. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Foundation of China["51778246","51778569"]
; Guangzhou Municipal Science and Technology Bureau[202102080315]
; Research Grants Council of the Hong Kong Special Administrative Region, China[PolyU 152153/14E]
|
WOS Research Area | Engineering
|
WOS Subject | Engineering, Civil
|
WOS Accession No | WOS:000934832900001
|
Publisher | |
ESI Research Field | ENGINEERING
|
Scopus EID | 2-s2.0-85142478756
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/416454 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.Space Structures Research Center,Department of Civil Engineering,Zhejiang University,Hangzhou,310058,China 2.Department of Civil and Environmental Engineering,The Hong Kong Polytechnic University,Hong Kong 3.Department of Ocean Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 4.College of Water Conservancy and Civil Engineering,South China Agricultural University,Guangzhou,510642,China |
Recommended Citation GB/T 7714 |
Jiang,Tao,Lin,Guan,Xie,Pan. Behavior of large-scale hybrid FRP-concrete-steel double-skin tubular columns subjected to eccentric compression[J]. ENGINEERING STRUCTURES,2023,275.
|
APA |
Jiang,Tao,Lin,Guan,&Xie,Pan.(2023).Behavior of large-scale hybrid FRP-concrete-steel double-skin tubular columns subjected to eccentric compression.ENGINEERING STRUCTURES,275.
|
MLA |
Jiang,Tao,et al."Behavior of large-scale hybrid FRP-concrete-steel double-skin tubular columns subjected to eccentric compression".ENGINEERING STRUCTURES 275(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment