Title | Taming quantum dots' nucleation and growth enables stable and efficient blue-light-emitting devices |
Author | |
Corresponding Author | Ma,Zhiwei |
Publication Years | 2022-10-01
|
DOI | |
Source Title | |
ISSN | 2327-9125
|
Volume | 10Issue:10Pages:2359-2365 |
Abstract | Controlling quantum dots' emission, nanostructure, and energy level alignment to achieve stable and efficient blue emission is of great significance for electroluminescence devices but remains a challenge. Here, a series of blue ZnCdSeS/ZnS quantum dots was optimized in preparation by taming their nucleation and growth kinetics. Controlling anion precursor reactive properties to modulate quantum dots' nucleation and growth tailors their alloy core and continuous gradient energy band nanostructure. These results not only elevate the thermal stability of blue quantum dots but also further enhance the injection/transportation of carriers and improve the radiative recombination efficiency in the device. The blue ZnCdSeS/ZnS quantum dots applied in light-emitting devices show superior performance, including maximum current efficiency and external quantum efficiency of, respectively, 8.2 cd/A and 15.8% for blue, 2.6 cd/A and 10.0% for blue-violet, and 10.9 cd/A and 13.4% for sky-blue devices. The blue and sky-blue devices exhibit lifetimes of more than 10,000 h. The proposed methodology for tailoring quantum dots is expected to pave new guidelines for further facilitating visible optoelectronic device exploration. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | China Postdoctoral Science Foundation[2022M712326];
|
WOS Research Area | Optics
|
WOS Subject | Optics
|
WOS Accession No | WOS:000890707300015
|
Publisher | |
Scopus EID | 2-s2.0-85143131333
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/416523 |
Department | Department of Physics |
Affiliation | 1.Center of Materials Science and Optoelectronics Engineering,University of Chinese Academy of Sciences,Beijing,100049,China 2.Key Laboratory for Special Functional Materials of the Ministry of Education,Henan University,Kaifeng,475004,China 3.School of Information Engineering,Xinyang Agriculture and Forestry University,Xinyang,464000,China 4.Department of Physics,South University of Science and Technology,Shenzhen,518055,China |
Recommended Citation GB/T 7714 |
Ma,Zhiwei,Hu,Junxia,Tang,Liping,et al. Taming quantum dots' nucleation and growth enables stable and efficient blue-light-emitting devices[J]. Photonics Research,2022,10(10):2359-2365.
|
APA |
Ma,Zhiwei,Hu,Junxia,Tang,Liping,&Lyu,Bingbing.(2022).Taming quantum dots' nucleation and growth enables stable and efficient blue-light-emitting devices.Photonics Research,10(10),2359-2365.
|
MLA |
Ma,Zhiwei,et al."Taming quantum dots' nucleation and growth enables stable and efficient blue-light-emitting devices".Photonics Research 10.10(2022):2359-2365.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment