Title | Gold(I) Multi-Resonance Thermally Activated Delayed Fluorescent Emitters for Highly Efficient Ultrapure-Green Organic Light-Emitting Diodes |
Author | |
Corresponding Author | Cheng,Gang; Che,Chi Ming |
Publication Years | 2022
|
DOI | |
Source Title | |
ISSN | 1433-7851
|
EISSN | 1521-3773
|
Volume | 134Pages:e202213392 |
Abstract | Acceleration of singlet-triplet intersystem crossings (ISC) is instrumental in bolstering triplet exciton harvesting of multi-resonance thermally activated delayed fluorescent (MR-TADF) emitters. This work describes a simple gold(I) coordination strategy to enhance the spin-orbit coupling of green and blue BN(O)-based MR-TADF emitters, which results in a notable increase in rate constants of the spectroscopically observed ISC process to 3×10 s with nearly unitary ISC quantum yields. Accordingly, the resultant thermally-stable Au emitters attained large values of delayed fluorescence radiative rate constant up to 1.3×10/1.7×10 s in THF/PMMA film while preserving narrowband emissions (FWHM=30–37 nm) and high emission quantum yields (ca. 0.9). The vapor-deposited ultrapure-green OLEDs fabricated with these Au emitters delivered high luminance of up to 2.53×10 cd m as well as external quantum efficiencies of up to 30.3 % with roll-offs as low as 0.8 % and long device lifetimes (LT) of 1210 h at 1000 cd m. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | Guangdong Major Project of Basic and Applied Basic Research[2019B030302009]
; Hong Kong Quantum AI Lab Limited, Innovation and Technology Fund[PRP/071/19FX]
; Hong Kong Research Grants Council[
|
WOS Research Area | Chemistry
|
WOS Subject | Chemistry, Multidisciplinary
|
WOS Accession No | WOS:000890000400001
|
Publisher | |
ESI Research Field | CHEMISTRY
|
Scopus EID | 2-s2.0-85143222960
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/416553 |
Department | Department of Chemistry |
Affiliation | 1.Department of Chemistry,State Key Laboratory of Synthetic Chemistry,The University of Hong Kong,Pokfulam Road,Hong Kong 2.Department of Chemistry,Southern University of Science and Technology of China,Guangdong,Shenzhen,518055,China 3.Hong Kong Quantum AI Lab Limited,Hong Kong 4.School of Life Science,Jiangsu University,Zhenjiang,212013,China 5.HKU Shenzhen Institute of Research and Innovation,Guangdong,Shenzhen,518057,China |
First Author Affilication | Department of Chemistry |
Recommended Citation GB/T 7714 |
Cai,Siyuan,Tong,Glenna So Ming,Du,Lili,et al. Gold(I) Multi-Resonance Thermally Activated Delayed Fluorescent Emitters for Highly Efficient Ultrapure-Green Organic Light-Emitting Diodes[J]. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2022,134:e202213392.
|
APA |
Cai,Siyuan.,Tong,Glenna So Ming.,Du,Lili.,So,Gary Kwok Ming.,Hung,Faan Fung.,...&Che,Chi Ming.(2022).Gold(I) Multi-Resonance Thermally Activated Delayed Fluorescent Emitters for Highly Efficient Ultrapure-Green Organic Light-Emitting Diodes.ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,134,e202213392.
|
MLA |
Cai,Siyuan,et al."Gold(I) Multi-Resonance Thermally Activated Delayed Fluorescent Emitters for Highly Efficient Ultrapure-Green Organic Light-Emitting Diodes".ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 134(2022):e202213392.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment