Title | A dC/dV Measurement for Quantum-Dot Light-Emitting Diodes |
Author | |
Corresponding Author | Sun, Xiao Wei |
Publication Years | 2022-12-01
|
DOI | |
Source Title | |
ISSN | 0256-307X
|
EISSN | 1741-3540
|
Volume | 39Issue:12 |
Abstract | We present dC/dV analysis based on the capacitance-voltage (C-V) measurement of quantum-dot light-emitting diodes (QLEDs), and find that some key device operating parameters (electrical and optical turn-on voltage, peak capacitance, maximum efficiency) can be directly related to the turning points and maximum/minimum of the dC/dV (versus voltage) curve. By the dC/dV study, the behaviors such as low turn-on voltage, simultaneous electrical and optical turn-on process, and carrier accumulation during the device aging can be well explained. Moreover, we perform the C-V and dC/dV measurement of aged devices, and confirm that our dC/dV analysis is correct for them. Thus, our dC/dV analysis method can be applied universally for QLED devices. It provides an in-depth understanding of carrier dynamics in QLEDs through simple C-V measurement. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | Key-Area Research and Development Program of Guangdong Province["2019B010925001","2019B010924001"]
; Shenzhen Peacock Team Project["KQTD20160301","11203005"]
; Shenzhen Key Laboratory for Advanced Quantum Dot Displays and Lighting["ZDSYS201707","281632549"]
|
WOS Research Area | Physics
|
WOS Subject | Physics, Multidisciplinary
|
WOS Accession No | WOS:000895760400001
|
Publisher | |
ESI Research Field | PHYSICS
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/417119 |
Department | Department of Electrical and Electronic Engineering |
Affiliation | 1.Southern Univ Sci & Technol, Key Lab Energy Convers & Storage Technol SUSTech, Guangdong Hong Kong Macao Joint Lab Photon Thermal, SUSTech Huawei Joint Lab Photon Ind,Minist Educ, Shenzhen 518055, Peoples R China 2.Southern Univ Sci & Technol, Dept Elect & Elect Engn, Shenzhen 518055, Peoples R China 3.Southern Univ Sci & Technol, Inst Nanosci & Applicat, Shenzhen 518055, Peoples R China 4.Shenzhen Planck Innovat Technol Co Ltd, Shenzhen 518173, Peoples R China |
First Author Affilication | Southern University of Science and Technology; Department of Electrical and Electronic Engineering; |
Corresponding Author Affilication | Southern University of Science and Technology; Department of Electrical and Electronic Engineering; |
First Author's First Affilication | Southern University of Science and Technology |
Recommended Citation GB/T 7714 |
Ma, Jingrui,Tang, Haodong,Qu, Xiangwei,et al. A dC/dV Measurement for Quantum-Dot Light-Emitting Diodes[J]. CHINESE PHYSICS LETTERS,2022,39(12).
|
APA |
Ma, Jingrui.,Tang, Haodong.,Qu, Xiangwei.,Xiang, Guohong.,Jia, Siqi.,...&Sun, Xiao Wei.(2022).A dC/dV Measurement for Quantum-Dot Light-Emitting Diodes.CHINESE PHYSICS LETTERS,39(12).
|
MLA |
Ma, Jingrui,et al."A dC/dV Measurement for Quantum-Dot Light-Emitting Diodes".CHINESE PHYSICS LETTERS 39.12(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment