Title | Numerical study on the hydrodynamic performance of an unconstrained carangiform swimmer |
Author | |
Corresponding Author | Shu, Chang; Wan, Minping |
Publication Years | 2022-12-01
|
DOI | |
Source Title | |
ISSN | 1070-6631
|
EISSN | 1089-7666
|
Volume | 34Issue:12 |
Abstract | Undulations are ubiquitous in natural swimmer propulsion, propelling in omni-direction. In the present work, the hydrodynamic performance of an unconstrained carangiform swimmer in the absence of a free stream is numerically investigated at different Reynolds numbers. Propulsive speed is found to increase with an increase in undulatory frequency, wavelength, and Reynolds number. The passive lateral oscillating amplitude is closely related to the wavelength and kinematic viscosity, but insensitive to the undulatory frequency. The propulsive mechanisms for the variation of the propulsive speed are revealed by the vortical structures and the time-averaged velocity field. Scaling relationships are investigated, and we found that the effects of the wavelength on the propulsive performance cannot be neglected at high Reynolds number, i.e., R e ref & GE; 1000, and the scaling relationship between the flapping Reynolds number and the propulsive Reynolds number is refined with the wavelength adopted as the characteristic length, which generalizes the previous scaling law proposed by Gazzola et al. [ "Scaling macroscopic aquatic locomotion, " Nat. Phys. 10, 758-761 (2014).] In addition, the scaling relationships related to the power consumption, the cost of transport, the Strouhal number, and the passive lateral oscillating amplitude are revealed. These results are crucial in furthering our understanding of carangiform's self-propulsion and will aid the development of advanced bio-inspired propulsors. Published under an exclusive license by AIP Publishing. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | Key-Area Research and Development Program of Guangdong Province[2021B0101190003]
; Shenzhen Science & Technology Program[KQTD20180411143441009]
; Department of Science and Technology of Guangdong Province["2019B21203001","2020B1212030001"]
|
WOS Research Area | Mechanics
; Physics
|
WOS Subject | Mechanics
; Physics, Fluids & Plasmas
|
WOS Accession No | WOS:000894726200019
|
Publisher | |
ESI Research Field | PHYSICS
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:2
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/420793 |
Department | Department of Mechanics and Aerospace Engineering |
Affiliation | 1.Natl Univ Singapore, Dept Mech Engn, 10 Kent Ridge Crescent, Singapore 119260, Singapore 2.Southern Univ Sci & Technol, Dept Mech & Aerosp Engn, Guangdong Prov Key Lab Turbulence Res & Applicat, Shenzhen 518055, Guangdong, Peoples R China 3.Southern Univ Sci & Technol, Guangdong Hong Kong Macao Joint Lab Data Driven Fl, Shenzhen 518055, Peoples R China 4.Southern Univ Sci & Technol, Jiaxing Res Inst, Jiaxing 314031, Peoples R China |
First Author Affilication | Department of Mechanics and Aerospace Engineering |
Corresponding Author Affilication | Department of Mechanics and Aerospace Engineering; Southern University of Science and Technology |
Recommended Citation GB/T 7714 |
Wu, Buchen,Shu, Chang,Lee, HsuChew,et al. Numerical study on the hydrodynamic performance of an unconstrained carangiform swimmer[J]. PHYSICS OF FLUIDS,2022,34(12).
|
APA |
Wu, Buchen,Shu, Chang,Lee, HsuChew,&Wan, Minping.(2022).Numerical study on the hydrodynamic performance of an unconstrained carangiform swimmer.PHYSICS OF FLUIDS,34(12).
|
MLA |
Wu, Buchen,et al."Numerical study on the hydrodynamic performance of an unconstrained carangiform swimmer".PHYSICS OF FLUIDS 34.12(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment