Title | Confinement mechanism of FRP-confined concrete-encased cross-shaped steel columns |
Author | |
Corresponding Author | Yu, Tao |
Publication Years | 2023-02-01
|
DOI | |
Source Title | |
ISSN | 0141-0296
|
EISSN | 1873-7323
|
Volume | 276 |
Abstract | Fibre-reinforced polymer (FRP)-confined concrete-encased cross-shaped steel columns (FCCSCs) are an emerging type of hybrid columns. In an FCCSC, the concrete is subjected to combined confinement from the steel section and the FRP tube, leading to an enhanced load capacity and excellent ductility of the column. While several recent experimental studies have demonstrated the excellent structural performance of FCCSCs, the complex confinement mechanism behind their structural behaviour has not been clarified or thoroughly examined. This paper presents a comprehensive study aiming to investigate the confinement mechanism of FCCSCs. In this paper, the experimental observations of FCCSCs are first summarized, followed by three-dimensional FE modelling of the columns. The FE models, after being verified against the test results in various aspects, are used for a systematic parametric study. In this study, the complex interaction between the three components of FCCSCs (i.e., FRP tube, steel section and concrete) is illustrated explicitly and the effects of key parameters (i.e., flange width, flange thickness, web thickness and FRP tube thickness) are examined separately and thoroughly, leading to an in-depth understanding of the confinement mechanism of FCCSCs. In particular, through the ex-amination on the distribution of steel flange-to-concrete normal pressure, it is shown quantitatively that the variations of the dimensions of the steel section in a practically wide range have only marginal effects on its confinement to the concrete, while the increase of FRP tube thickness tends to reduce the confinement effect from the steel section. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | Australian Research Council[DP170102992]
; Hong Kong Research Grants Council[15222321]
|
WOS Research Area | Engineering
|
WOS Subject | Engineering, Civil
|
WOS Accession No | WOS:000902049300005
|
Publisher | |
ESI Research Field | ENGINEERING
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/424751 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.Hong Kong Polytech Univ, Dept Civil & Environm Engn, Hong Kong, Peoples R China 2.Univ Wollongong, Fac Engn & Informat Sci, Sch Civil Min & Environm Engn, Wollongong, Australia 3.Southern Univ Sci & Technol, Dept Ocean Sci & Engn, Shenzhen 518055, Guangdong, Peoples R China 4.Huazhong Univ Sci & Technol, Sch Civil & Hydraul Engn, Wuhan, Peoples R China |
Recommended Citation GB/T 7714 |
Huang, Le,Yu, Tao,Lin, Guan,et al. Confinement mechanism of FRP-confined concrete-encased cross-shaped steel columns[J]. ENGINEERING STRUCTURES,2023,276.
|
APA |
Huang, Le,Yu, Tao,Lin, Guan,&Zhang, Shi-Shun.(2023).Confinement mechanism of FRP-confined concrete-encased cross-shaped steel columns.ENGINEERING STRUCTURES,276.
|
MLA |
Huang, Le,et al."Confinement mechanism of FRP-confined concrete-encased cross-shaped steel columns".ENGINEERING STRUCTURES 276(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment