Title | Hybrid FRP-concrete-steel double-skin tubular columns of varying slenderness ratios under eccentric compression |
Author | |
Corresponding Author | Lin, Guan |
Publication Years | 2023-02-01
|
DOI | |
Source Title | |
ISSN | 0143-974X
|
EISSN | 1873-5983
|
Volume | 201 |
Abstract | Hybrid fiber reinforced polymer (FRP)-concrete-steel double-skin tubular columns (DSTCs) are an emerging form of hybrid column with excellent mechanical performance and durability. Such columns consist of an outer FRP tube, an inner steel tube and a concrete infill between the two tubes. While extensive experimental and theoretical studies have been conducted on such columns, these studies have been focused on short specimens under concentric compression. This paper presents the results of a series of tests on hybrid DSTCs of varying slenderness ratios subjected to eccentric compression. The effects of FRP confinement stiffness, load eccentricity, and slenderness ratio on the behavior of hybrid DSTCs were examined. The test results showed that the test hybrid DSTCs exhibited excellent performance with great ductility. A theoretical model with incorporations of existing stressstrain models for FRP-confined concrete was then adapted to simulate the behavior of the test hybrid DSTCs. The comparisons showed that the direct use of a concentric loading stress-strain model led to underestimation of the deformation capacity of the test hybrid DSTCs. Compared with the other two models, the eccentric-loading stress-strain model previously developed by the authors' group provided more accurate predictions for the ultimate deformation of the test hybrid DSTCs. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | Na- tional Natural Science Foundation of China["51778246","51778569"]
; Guangzhou Municipal Science and Technology Bureau[202102080315]
; Research Grants Council of the Hong Kong Special Administrative Region, China[PolyU 152153/14E]
|
WOS Research Area | Construction & Building Technology
; Engineering
|
WOS Subject | Construction & Building Technology
; Engineering, Civil
|
WOS Accession No | WOS:000915250600001
|
Publisher | |
ESI Research Field | ENGINEERING
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/425139 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.South China Agr Univ, Coll Water Conservancy & Civil Engn, Guangzhou 510642, Peoples R China 2.Zhejiang Univ, Space Struct Res Ctr, Dept Civil Engn, Hangzhou 310058, Peoples R China 3.Hong Kong Polytech Univ, Dept Civil & Environm Engn, Hong Kong, Peoples R China 4.Guangdong Univ Technol, Sch Civil & Transportat Engn, Guangzhou 511400, Peoples R China 5.Southern Univ Sci & Technol, Dept Ocean Sci & Engn, Shenzhen 518055, Peoples R China 6.Southern Univ Sci & Technol, Dept Ocean Sci & Engn, Shenzhen 518055, Guangdong, Peoples R China |
Corresponding Author Affilication | Department of Ocean Science and Engineering |
Recommended Citation GB/T 7714 |
Xie, Pan,Jiang, Tao,Lin, Guan,et al. Hybrid FRP-concrete-steel double-skin tubular columns of varying slenderness ratios under eccentric compression[J]. JOURNAL OF CONSTRUCTIONAL STEEL RESEARCH,2023,201.
|
APA |
Xie, Pan,Jiang, Tao,Lin, Guan,Li, Lijuan,&Guo, Yongchang.(2023).Hybrid FRP-concrete-steel double-skin tubular columns of varying slenderness ratios under eccentric compression.JOURNAL OF CONSTRUCTIONAL STEEL RESEARCH,201.
|
MLA |
Xie, Pan,et al."Hybrid FRP-concrete-steel double-skin tubular columns of varying slenderness ratios under eccentric compression".JOURNAL OF CONSTRUCTIONAL STEEL RESEARCH 201(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment