Title | Three-Dimensional Silicene-Based Materials: A Universal Anode for Monovalent and Divalent Ion Batteries |
Author | |
Corresponding Author | Wang, Yang-Gang |
Publication Years | 2023
|
DOI | |
Source Title | |
ISSN | 1932-7447
|
EISSN | 1932-7455
|
Abstract | In the pursuit of renewable energy storage technologies, ion batteries are intended to play a decisive role in accomplishing the energy requirements of the modern world. Herein, we theoretically designed porous three-dimensional (3D) allotropes of silicene (termed 3D-ortho-silicene and 3D-monosili-cene); these new 3D-silicenes exhibit stable structures, high porosities, conductive natures, and the high uptake of monovalent and multivalent ions. Owing to the unique 3D porous inner skeleton, small mass density, and inherent conductivity, both 3D-ortho-silicene and 3D-monosilicene materials indicate marvelous potential as anode materials. Importantly, 3D porous silicene structures exhibit high theoretical capacities in the range 718- 1117 mAh g-1 with high average potentials and extremely low volume expansion during the charge and discharge processes for lithium and calcium ions. This contribution not only expands the family of 3D-silicene allotropes but also predicts their electrochemical performances for ion batteries. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | NSFC of China[22022504]
; Guangdong "Pearl River" Talent Plan[2019QN01L353]
; Guangdong Provincial Key Laboratory of Catalysis[2020B121201002]
|
WOS Research Area | Chemistry
; Science & Technology - Other Topics
; Materials Science
|
WOS Subject | Chemistry, Physical
; Nanoscience & Nanotechnology
; Materials Science, Multidisciplinary
|
WOS Accession No | WOS:000912738300001
|
Publisher | |
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/425209 |
Department | Department of Chemistry |
Affiliation | 1.Southern Univ Sci & Technol, Dept Chem, Shenzhen 518055, Guangdong, Peoples R China 2.Southern Univ Sci & Technol, Guangdong Prov Key Lab Catalyt Chem, Shenzhen 518055, Guangdong, Peoples R China 3.Shenzhen Univ, Coll Phys & Optoelect Engn, Shenzhen 518060, Guangdong, Peoples R China 4.Univ Technol Sydney, Ctr Clean Energy Technol, Sch Math & Phys Sci, Sydney, NSW 2007, Australia |
First Author Affilication | Department of Chemistry; Southern University of Science and Technology |
Corresponding Author Affilication | Department of Chemistry; Southern University of Science and Technology |
First Author's First Affilication | Department of Chemistry |
Recommended Citation GB/T 7714 |
Muhammad, Imran,Ahmed, Shehzad,Cao, Hao,et al. Three-Dimensional Silicene-Based Materials: A Universal Anode for Monovalent and Divalent Ion Batteries[J]. Journal of Physical Chemistry C,2023.
|
APA |
Muhammad, Imran,Ahmed, Shehzad,Cao, Hao,Mahmood, Asif,&Wang, Yang-Gang.(2023).Three-Dimensional Silicene-Based Materials: A Universal Anode for Monovalent and Divalent Ion Batteries.Journal of Physical Chemistry C.
|
MLA |
Muhammad, Imran,et al."Three-Dimensional Silicene-Based Materials: A Universal Anode for Monovalent and Divalent Ion Batteries".Journal of Physical Chemistry C (2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment