Title | A myocardial infarct border-zone-on-a-chip demonstrates distinct regulation of cardiac tissue function by an oxygen gradient |
Author | |
Corresponding Author | McCain, Megan L. |
Publication Years | 2022
|
DOI | |
Source Title | |
ISSN | 2375-2548
|
EISSN | 2375-2548
|
Volume | 8Issue:49 |
Abstract | After a myocardial infarction, the boundary between the injured, hypoxic tissue and the adjacent viable, normoxic tissue, known as the border zone, is characterized by an oxygen gradient. Yet, the impact of an oxygen gradient on cardiac tissue function is poorly understood, largely due to limitations of existing experimental models. Here, we engineered a microphysiological system to controllably expose engineered cardiac tissue to an oxygen gradient that mimics the border zone and measured the effects of the gradient on electromechanical function and the transcriptome. The gradient delayed calcium release, reuptake, and propagation; decreased diastolic and peak systolic stress; and increased expression of inflammatory cascades that are hallmarks of myocardial infarction. These changes were distinct from those observed in tissues exposed to uniform normoxia or hypoxia, demonstrating distinct regulation of cardiac tissue phenotypes by an oxygen gradient. Our borderzone- on-a-chip model advances functional and mechanistic insight into oxygen-dependent cardiac tissue pathophysiology. © 2022 The Authors. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | NIH[R01 HL153286-01]
; American Heart Association Postdoctoral Fellowship[19POST34380814]
|
WOS Research Area | Science & Technology - Other Topics
|
WOS Subject | Multidisciplinary Sciences
|
WOS Accession No | WOS:000913179000001
|
Publisher | |
EI Accession Number | 20225113280864
|
EI Keywords | Cardiology
; Heart
; Oxygen
|
ESI Classification Code | Biological Materials and Tissue Engineering:461.2
; Medicine and Pharmacology:461.6
; Chemical Products Generally:804
|
Data Source | EV Compendex
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/430786 |
Department | Department of Mechanics and Aerospace Engineering |
Affiliation | 1.Laboratory for Living Systems Engineering, Department of Biomedical Engineering, USC Viterbi School of Engineering, University of Southern California, Los Angeles; CA, United States 2.Smidt Heart Institute, Cedars-Sinai Medical Center, Los Angeles; CA, United States 3.Department of Mechanics and Aerospace Engineering, Southern University of Science and Technology, Shenzhen, Guangdong; 518055, China 4.Department of Stem Cell Biology and Regenerative Medicine, Keck School of Medicine of USC, University of Southern California, Los Angeles; CA, United States |
Recommended Citation GB/T 7714 |
Rexius-Hall, Megan L.,Khalil, Natalie N.,Escopete, Sean S.,et al. A myocardial infarct border-zone-on-a-chip demonstrates distinct regulation of cardiac tissue function by an oxygen gradient[J]. Science Advances,2022,8(49).
|
APA |
Rexius-Hall, Megan L..,Khalil, Natalie N..,Escopete, Sean S..,Li, Xin.,Hu, Jiayi.,...&McCain, Megan L..(2022).A myocardial infarct border-zone-on-a-chip demonstrates distinct regulation of cardiac tissue function by an oxygen gradient.Science Advances,8(49).
|
MLA |
Rexius-Hall, Megan L.,et al."A myocardial infarct border-zone-on-a-chip demonstrates distinct regulation of cardiac tissue function by an oxygen gradient".Science Advances 8.49(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment