Title | Comparison of climate change impacts on the growth of C3 and C4 crops in China |
Author | |
Corresponding Author | Shi, Haiyun |
Publication Years | 2023-05-01
|
DOI | |
Source Title | |
ISSN | 1574-9541
|
EISSN | 1878-0512
|
Volume | 74 |
Abstract | Global agricultural production has been significantly affected by climate change. As a large but also weak agricultural country, China must take corresponding adaptation measures in regard to climate change. As C3 and C4 crops have different carbon sequestration pathways, the responses of their growth to climate change are different. This study comprehensively compared the impacts of climate change on the growth of C3 and C4 crops in China by considering several key variables, such as solar radiation, temperature, precipitation, CO2 concen-tration, and agro-climatic constraints. The WOFOST (WOrld FOod STudies) model was used to quantitatively simulate and analyze the impacts of these variables on crop yield under four different scenarios. The results show that 1) during the growth period, solar radiation had the most significant change, followed by temperature difference between day and night, daily minimum temperature, daily maximum temperature, and precipitation; 2) the growth indicators of both C3 and C4 crops were more strongly correlated with solar radiation and tem-perature; and 3) under the four scenarios, changes in temperature and solar radiation had negative effects on both C3 and C4 crops in most regions, and changes in CO2 concentration had greater impacts on crop yields than other factors. This study revealed the temporal and spatial patterns of crop growth indicators under different climate change scenarios in the past 30 years, which provides a scientific basis for exploring how to adapt to climate change and provide higher levels of crop productivity in China. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | Shenzhen Key Laboratory of Precision Measurement and Early Warning Technology for Urban Environmental Health Risks, Natural Science Foundation of Shenzhen[JCYJ20210324105014039]
; Guangdong Provincial Key Laboratory of Soil and Groundwater Pollution Control[2017B030301012]
|
WOS Research Area | Environmental Sciences & Ecology
|
WOS Subject | Ecology
|
WOS Accession No | WOS:000918898800001
|
Publisher | |
Scopus EID | 2-s2.0-85145691926
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/430986 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.Southern Univ Sci & Technol, Sch Environm Sci & Engn, Shenzhen Key Lab Precis Measurement & Early Warnin, Shenzhen, Guangdong, Peoples R China 2.Inst Basic Sci, Ctr Climate Phys, Pusan, South Korea |
First Author Affilication | School of Environmental Science and Engineering |
Corresponding Author Affilication | School of Environmental Science and Engineering |
First Author's First Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Wang, Yuying,Liu, Suning,Shi, Haiyun. Comparison of climate change impacts on the growth of C3 and C4 crops in China[J]. Ecological Informatics,2023,74.
|
APA |
Wang, Yuying,Liu, Suning,&Shi, Haiyun.(2023).Comparison of climate change impacts on the growth of C3 and C4 crops in China.Ecological Informatics,74.
|
MLA |
Wang, Yuying,et al."Comparison of climate change impacts on the growth of C3 and C4 crops in China".Ecological Informatics 74(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment