Title | Discrete-time mean-CVaR portfolio selection and time-consistency induced term structure of the CVaR |
Author | |
Corresponding Author | Li,Duan |
Publication Years | 2019
|
DOI | |
Source Title | |
ISSN | 0165-1889
|
EISSN | 1879-1743
|
Volume | 108 |
Abstract | We investigate a discrete-time mean-risk portfolio selection problem, where risk is measured by the conditional value-at-risk (CVaR). A substantial challenge is the combination of a time-inconsistent objective with an incomplete and dynamic model for the financial market. We are able to solve this problem analytically by embedding the original, time-inconsistent problem into a family of time-consistent expected utility maximization problems with a piecewise linear utility function. The optimal investment strategy is a fully adaptive feedback policy and the cumulated amount invested in the risky assets is of a characteristic V-shaped pattern as a function of the current wealth. For the incomplete, discrete-time market considered herein, the mean-CVaR efficient frontier is a straight line in the mean-CVaR plane and thus economically meaningful. This contrasts the complete, continuous-time setting where the mean-CVaR efficient frontier is degenerate or does not exist at all. We further solve an inverse investment problem, where we investigate how mean-CVaR preferences need to adapt in order for the pre-committed optimal strategy to remain optimal at any point in time. Our result shows that a pre-committed mean-CVaR investor behaves like a naive mean-CVaR investor with a time-increasing confidence level for the CVaR, who revises the investment decision at every point in time. Finally, an empirical application of our results suggests that risk measured by the CVaR might help to understand the long-standing equity premium puzzle. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
|
Funding Project | Hong Kong Research Grants Council[11200219]
|
WOS Research Area | Business & Economics
|
WOS Subject | Economics
|
WOS Accession No | WOS:000496834000012
|
Publisher | |
ESI Research Field | ECONOMICS BUSINESS
|
Scopus EID | 2-s2.0-85073030892
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:16
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/43809 |
Department | School of Business 商学院_信息系统与管理工程系 |
Affiliation | 1.Business SchoolSouthern University of Science and Technology,Guangdong,Shenzhen,China 2.School of Data ScienceCity University of Hong Kong,China 3.College of BusinessShanghai University of Finance and Economics,China 4.Research Institute for Interdisciplinary SciencesShanghai University of Finance and Economics,China |
First Author Affilication | School of Business |
First Author's First Affilication | School of Business |
Recommended Citation GB/T 7714 |
Strub,Moris S.,Li,Duan,Cui,Xiangyu,et al. Discrete-time mean-CVaR portfolio selection and time-consistency induced term structure of the CVaR[J]. JOURNAL OF ECONOMIC DYNAMICS & CONTROL,2019,108.
|
APA |
Strub,Moris S.,Li,Duan,Cui,Xiangyu,&Gao,Jianjun.(2019).Discrete-time mean-CVaR portfolio selection and time-consistency induced term structure of the CVaR.JOURNAL OF ECONOMIC DYNAMICS & CONTROL,108.
|
MLA |
Strub,Moris S.,et al."Discrete-time mean-CVaR portfolio selection and time-consistency induced term structure of the CVaR".JOURNAL OF ECONOMIC DYNAMICS & CONTROL 108(2019).
|
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Moris_StrubLiCuiGao1(896KB) | Restricted Access | -- |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment