Title | Coarse-to-fine Hybrid 3D Mapping System with Co-calibrated Omnidirectional Camera and Non-repetitive LiDAR |
Author | |
Publication Years | 2023
|
DOI | |
Source Title | |
ISSN | 2377-3774
|
EISSN | 2377-3766
|
Volume | PPIssue:99Pages:1-8 |
Abstract | This letter presents a novel 3D mapping robot with an omnidirectional field-of-view (FoV) sensor suite composed of a non-repetitive LiDAR and an omnidirectional camera. Thanks to the non-repetitive scanning nature of the LiDAR, an automatic targetless co-calibration method is proposed to simultaneously calibrate the intrinsic parameters for the omnidirectional camera and the extrinsic parameters for the camera and LiDAR, which is crucial for the required step in bringing color and texture information to the point clouds in surveying and mapping tasks. Comparisons and analyses are made to target-based intrinsic calibration and mutual information (MI)-based extrinsic calibration, respectively. With this co-calibrated sensor suite, the hybrid mapping robot integrates both the odometry-based mapping mode and stationary mapping mode. Meanwhile, we proposed a new workflow to achieve coarse-to-fine mapping, including efficient and coarse mapping in a global environment with odometry-based mapping mode; planning for viewpoints in the region-of-interest (ROI) based on the coarse map (relies on the previous work [1]); navigating to each viewpoint and performing finer and more precise stationary scanning and mapping of the ROI. The fine map is stitched with the global coarse map, which provides a more efficient and precise result than the conventional stationary approaches and the emerging odometry-based approaches, respectively. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
|
Funding Project | Shenzhen Science and Technology Project["JSGG20211029095803004","JSGG20201103100401004"]
|
WOS Research Area | Robotics
|
WOS Subject | Robotics
|
WOS Accession No | WOS:000935281600015
|
Publisher | |
Scopus EID | 2-s2.0-85148422512
|
Data Source | IEEE
|
PDF url | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10038493 |
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/442554 |
Department | School of System Design and Intelligent Manufacturing |
Affiliation | 1.School of System Design and Intelligent Manufacturing (SDIM), Southern University of Science and Technology (SUSTech), China 2.State Key Laboratory of Modern Optical Instrumentation, Zhejiang University, China |
First Author Affilication | School of System Design and Intelligent Manufacturing |
First Author's First Affilication | School of System Design and Intelligent Manufacturing |
Recommended Citation GB/T 7714 |
Ziliang Miao,Buwei He,Wenya Xie,et al. Coarse-to-fine Hybrid 3D Mapping System with Co-calibrated Omnidirectional Camera and Non-repetitive LiDAR[J]. IEEE Robotics and Automation Letters,2023,PP(99):1-8.
|
APA |
Ziliang Miao.,Buwei He.,Wenya Xie.,Wenquan Zhao.,Xiao Huang.,...&Xiaoping Hong.(2023).Coarse-to-fine Hybrid 3D Mapping System with Co-calibrated Omnidirectional Camera and Non-repetitive LiDAR.IEEE Robotics and Automation Letters,PP(99),1-8.
|
MLA |
Ziliang Miao,et al."Coarse-to-fine Hybrid 3D Mapping System with Co-calibrated Omnidirectional Camera and Non-repetitive LiDAR".IEEE Robotics and Automation Letters PP.99(2023):1-8.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment