Title | A data-driven approach to exploring the causal relationships between distributed pumping activities and aquifer drawdown |
Author | |
Corresponding Author | Du,Erhu |
Publication Years | 2023-04-20
|
DOI | |
Source Title | |
ISSN | 0048-9697
|
EISSN | 1879-1026
|
Volume | 870 |
Abstract | Groundwater depletion, typically caused by the distributed pumping activities of multiple stakeholders (i.e., water users) that share a hydrologically connected aquifer, has led to severe environmental and ecological problems in many river basins worldwide. Conventionally, the effects of pumping on aquifer depletion are quantified using well hydraulics or physically based hydrological models in groundwater management. However, the derivation of well hydraulics-based analytical solutions requires numerous simplifying assumptions, while the construction and calibration of a physically based groundwater flow model require detailed information about the subsurface properties, which are subject to large uncertainties. In this study, we develop a novel modeling framework that does not rely on well hydraulics or groundwater flow models. The proposed framework integrates (1) a deep learning model that captures the spatiotemporal variations in the aquifer in response to distributed pumping activities in multiple well fields and (2) a statistical causal inference model that identifies the causal networks among stakeholders to quantify the causal effects of individual pumping activities on aquifer depletion. The proposed framework is tested on a synthetic case study site with well fields that have various spatial distributions and pumping rates. The modeling results show that the deep learning method can effectively capture the water table dynamics influenced by distributed pumping activities with R >90 % for all observation data. More importantly, our model is capable of assessing the causal networks between the drawdown of water table and the pumping activities of multiple well fields and quantifying their causal strengths. These results suggest that our modeling framework can be used to explicitly assess the extent to which each individual stakeholder's pumping activities contribute to aquifer depletion at the system level. The concepts and techniques developed in this study can be used to resolve classic externality problems in the context of common-pool groundwater management. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Founda- tion of China["52000100","51909118"]
; Shenzhen Municipal Science and Technology Innovation Committee[KQTD2016022619584022]
|
WOS Research Area | Environmental Sciences & Ecology
|
WOS Subject | Environmental Sciences
|
WOS Accession No | WOS:000932593600001
|
Publisher | |
ESI Research Field | ENVIRONMENT/ECOLOGY
|
Scopus EID | 2-s2.0-85147549976
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/442573 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.State Key Laboratory of Hydrology-Water Resources and Hydraulic Engineering,Hohai University,Nanjing,China 2.Yangtze Institute for Conservation and Development,Hohai University,Nanjing,China 3.College of Hydrology and Water Resources,Hohai University,Nanjing,China 4.State Environmental Protection Key Laboratory of Integrated Surface Water-Groundwater Pollution Control,School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,China 5.EIT Institute for Advanced Study,Ningbo,Zhejiang,China |
Recommended Citation GB/T 7714 |
Pang,Min,Du,Erhu,Zheng,Chunmiao. A data-driven approach to exploring the causal relationships between distributed pumping activities and aquifer drawdown[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2023,870.
|
APA |
Pang,Min,Du,Erhu,&Zheng,Chunmiao.(2023).A data-driven approach to exploring the causal relationships between distributed pumping activities and aquifer drawdown.SCIENCE OF THE TOTAL ENVIRONMENT,870.
|
MLA |
Pang,Min,et al."A data-driven approach to exploring the causal relationships between distributed pumping activities and aquifer drawdown".SCIENCE OF THE TOTAL ENVIRONMENT 870(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment