Title | Reduced Fe, Mn-based catalyst with dual reaction sites for rapid decolorization treatment via Fenton-like reactions |
Author | |
Corresponding Author | Zhang,Zuotai |
Publication Years | 2023-04-15
|
DOI | |
Source Title | |
ISSN | 0169-4332
|
EISSN | 1873-5584
|
Volume | 616 |
Abstract | Ferromanganese oxides are promising efficient catalysts for peroxymonosulfate (PMS) activation. In this study, a novel porous ferromanganese oxides (FeMnO) nanocubes derived from prussian blue analogues was prepared via a successive codeposition-calcination method, and the reduced Fe, Mn-based catalysts were further synthesized by a hydrogenation process. Their catalytic performance was evaluated in a Fenton-like degradation of Rhodamine B (RhB) and other dyes in the presence of PMS. It was found that FeMnO showed outstanding catalytic activity in dyes elimination, which benefited by the synergetic effect of dual reaction sites, reductive Fe-Mn binary oxides and oxygen vacancies (OVs) for PMS activation. The optimized sample (H annealed at 260 °C, FMO-260) exhibited high degradation efficiency to RhB within 5 cycles and after regeneration, implying the strong stability and reusability. Moreover, the influences of PMS and FMO-260 dosages, pH values, coexist anions for the degradation efficiency to RhB were also carried out. According to inhibitor experiments and EPR (electron paramagnetic resonance) tests, a possible catalytic mechanism and degradation pathway of RhB was proposed. This study provides a novel fabrication strategy to design Fe, Mn-based catalysts and demonstrates more potential in the decolorization field. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | National Science Fund for Distin- guished Young Scholars[52225407]
; Shenzhen Science and Tech- nology Innovation Committee["JCYJ20200109141437586","KCXFZ20211020174805008"]
; Shenzhen Peacock Plan[KQTD20160226195840229]
|
WOS Research Area | Chemistry
; Materials Science
; Physics
|
WOS Subject | Chemistry, Physical
; Materials Science, Coatings & Films
; Physics, Applied
; Physics, Condensed Matter
|
WOS Accession No | WOS:000934890700001
|
Publisher | |
ESI Research Field | MATERIALS SCIENCE
|
Scopus EID | 2-s2.0-85147192296
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/442581 |
Department | School of Environmental Science and Engineering 工学院_材料科学与工程系 |
Affiliation | 1.The Beijing Municipal Key Laboratory of New Energy Materials and Technologies,School of Materials Science and Engineering,University of Science and Technology Beijing,Beijing,100083,China 2.School of Environmental Science and Engineering,Guangdong Provincial Key Laboratory of Soil and Groundwater Pollution Control,Southern University of Science and Technology,Shenzhen,Guangdong,518055,China 3.Department of Materials Science and Engineering,Southern University of Science and Technology,Shenzhen,Guangdong,518055,China |
First Author Affilication | School of Environmental Science and Engineering |
Corresponding Author Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Su,Yiping,Long,Yangke,Zhao,Shiyin,et al. Reduced Fe, Mn-based catalyst with dual reaction sites for rapid decolorization treatment via Fenton-like reactions[J]. APPLIED SURFACE SCIENCE,2023,616.
|
APA |
Su,Yiping.,Long,Yangke.,Zhao,Shiyin.,Wang,Pengju.,Xie,Feng.,...&Zhang,Bo Ping.(2023).Reduced Fe, Mn-based catalyst with dual reaction sites for rapid decolorization treatment via Fenton-like reactions.APPLIED SURFACE SCIENCE,616.
|
MLA |
Su,Yiping,et al."Reduced Fe, Mn-based catalyst with dual reaction sites for rapid decolorization treatment via Fenton-like reactions".APPLIED SURFACE SCIENCE 616(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment