Title | Hematite-mediated Mn(II) abiotic oxidation under oxic conditions: pH effect and mineralization |
Author | |
Corresponding Author | Liu,Tongxu |
Publication Years | 2023-04-15
|
DOI | |
Source Title | |
ISSN | 0021-9797
|
EISSN | 1095-7103
|
Volume | 636Pages:267-278 |
Abstract | Interactions between manganese (Mn) and iron (Fe) are widespread processes in soils and sediments, however, the abiotic transformation mechanisms are not fully understood. Herein, Mn(II) oxidation on hematite were investigated at various pH under oxic condition. Mn(II) oxidation rates increased from 3 × 10 to 8 × 10 h as pH increased from 7.0 to 9.0, whereas hematite enhanced Mn(II) oxidation rates to 1 h. During oxidation process, high pH could promote the oxidation of Mn(II) into Mn minerals, resulting in the rapid consumption of the newly-formed H, and high pH facilitated Mn(II) adsorption and oxidation by altering Mn(II) reactivity and speciation. Only granule-like hausmannite was found on the hematite surface at pH 7.0, whereas hausmannite particles and feitknechtite and manganite nanowires were formed at pH from 7.5 to 9.0. Moreover, a co-shell structured nanowire composed of manganite and feitknechtite was observed owing to autocatalytic reactions. Specifically, electron transfers between Mn(II) and O occurred on the surface or through bulk phase of hematite, and direct electron transfers in the O-Mn(II) complex and indirect electron transfers in the O-Fe(II/III)-Mn(II) complex may both have contribution to the overall reactions. The findings provide a comprehensive interpretation of Fe-Mn interaction and have implications for the formation of soil Fe-Mn oxyhydroxides with unique properties in controlling element cycling. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Foun-dation of China["42207249","41830861","42077307"]
; China Postdoctoral Science Foundation[2021M701561]
; Guangdong Basic and Applied Basic Research Foundation[2021A1515110904]
; GDAS Project of Science and Technology Development[2022GDASZH-2022010105]
; Guangdong Outstanding Youth Foundation[2020B1515020020]
|
WOS Research Area | Chemistry
|
WOS Subject | Chemistry, Physical
|
WOS Accession No | WOS:000923251300001
|
Publisher | |
ESI Research Field | CHEMISTRY
|
Scopus EID | 2-s2.0-85146052780
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/442587 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.National-Regional Joint Engineering Research Center for Soil Pollution Control and Remediation in South China,Guangdong Key Laboratory of Integrated Agro-environmental Pollution Control and Management,Institute of Eco-environmental and Soil Sciences,Guangdong Academy of Sciences,Guangzhou,510650,China 2.State Environmental Protection Key Laboratory of Integrated Surface Water-Groundwater Pollution Control,School of the Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 3.CAS Key Laboratory of Mountain Ecological Restoration and Bioresource Utilization & Ecological Restoration and Biodiversity Conservation Key Laboratory of Sichuan Province,Chengdu Institute of Biology,Chinese Academy of Sciences,Chengdu,610041,China 4.University of Chinese Academy of Sciences,Beijing,100049,China 5.Beijing Synchrotron Radiation Facility (BSRF),Institute of High Energy Physics,Chinese Academy of Sciences,Beijing,100049,China 6.College of Natural Resources and Environment,Northwest A&F University,Yangling,Shaanxi,712100,China |
First Author Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Hu,Shiwen,Zheng,Lirong,Zhang,Hanyue,et al. Hematite-mediated Mn(II) abiotic oxidation under oxic conditions: pH effect and mineralization[J]. JOURNAL OF COLLOID AND INTERFACE SCIENCE,2023,636:267-278.
|
APA |
Hu,Shiwen.,Zheng,Lirong.,Zhang,Hanyue.,Chen,Guojun.,Yang,Yang.,...&Liu,Tongxu.(2023).Hematite-mediated Mn(II) abiotic oxidation under oxic conditions: pH effect and mineralization.JOURNAL OF COLLOID AND INTERFACE SCIENCE,636,267-278.
|
MLA |
Hu,Shiwen,et al."Hematite-mediated Mn(II) abiotic oxidation under oxic conditions: pH effect and mineralization".JOURNAL OF COLLOID AND INTERFACE SCIENCE 636(2023):267-278.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment