Title | Prediction-Based Power Consumption Monitoring of Industrial Equipment Using Interpretable Data-Driven Models |
Author | |
Publication Years | 2023
|
DOI | |
Source Title | |
ISSN | 1558-3783
|
EISSN | 1558-3783
|
Volume | PPIssue:99Pages:1-11 |
Abstract | Efficient energy optimization and scheduling in industrial factories depend on accurate, reasonable, and real-time monitoring of equipment power consumption. However, the power prediction of industrial equipment requires a large number of process data, which could be inevitably contaminated by some imperfect data, due to the harsh environments. Monitoring or predicting equipment power consumption is usually not feasible using data-driven black-box models with imperfect data. This paper proposes a prediction-based approach for power consumption monitoring using an interpretable data-driven model. First, a data preprocessing method is used to remove outliers and fill in missing values. Then, a Volterra polynomial basis function (VPBF) model is built to predict equipment power consumption. This model decomposes power values into a series of basis functions consisting of input parameters. Moreover, to compensate for data dropouts during the power consumption monitoring process, a networked predictive monitoring system is also proposed. Finally, this paper presents two case studies based on actual production equipment in an industrial manufacturing factory. The results demonstrate that the proposed approach can achieve satisfactory monitoring accuracy and adaptation ability. Note to Practitioners-This paper is motivated by the problem of power consumption monitoring of industrial equipment in harsh production environments. A conventional solution is to predict the power consumption using data-driven black-box models, with limited feasibility and interpretability. This paper proposes a new power consumption monitoring approach, utilizing an interpretable data-driven model and a networked predictive method. This approach accurately reveals the transparent relationships between the output and input parameters. The power prediction result is consequently interpretable and more reasonable. Meanwhile, this approach actively compensates for data dropouts in the network, which can help operators real-time grasp the power consumption of equipment. Furthermore, this approach can be integrated into energy optimization systems as a basis of optimization and decision-making. Practical applications in an aluminum manufacturing company located in Guangdong Province demonstrate that this approach is feasible and applicable. Future research is to expand this approach further for energy optimization and scheduling. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Foundation of China[62073247]
|
WOS Research Area | Automation & Control Systems
|
WOS Subject | Automation & Control Systems
|
WOS Accession No | WOS:000932855600001
|
Publisher | |
Data Source | IEEE
|
PDF url | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10040571 |
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/442602 |
Department | Department of Electrical and Electronic Engineering |
Affiliation | 1.School of Electrical Engineering and Automation, Wuhan University, Wuhan, China 2.Department of Electronic and Electrical Engineering, Southern University of Science and Technology, Shenzhen, China |
Recommended Citation GB/T 7714 |
Hui Xiao,Wenshan Hu,Hong Zhou,et al. Prediction-Based Power Consumption Monitoring of Industrial Equipment Using Interpretable Data-Driven Models[J]. IEEE Transactions on Automation Science and Engineering,2023,PP(99):1-11.
|
APA |
Hui Xiao,Wenshan Hu,Hong Zhou,&Guo-Ping Liu.(2023).Prediction-Based Power Consumption Monitoring of Industrial Equipment Using Interpretable Data-Driven Models.IEEE Transactions on Automation Science and Engineering,PP(99),1-11.
|
MLA |
Hui Xiao,et al."Prediction-Based Power Consumption Monitoring of Industrial Equipment Using Interpretable Data-Driven Models".IEEE Transactions on Automation Science and Engineering PP.99(2023):1-11.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment