Title | Crosslinked PVA electrospinning nanofibrous film as a new platform for the design of K+ sensor |
Author | |
Corresponding Author | Pan,Tingting; Su,Fengyu; Tian,Yanqing |
Publication Years | 2023-04-01
|
DOI | |
Source Title | |
ISSN | 0925-4005
|
EISSN | 0925-4005
|
Volume | 380 |
Abstract | There is an increasing demand for sensitive, selective, and convenient detection tools for disease-related biomarker, potassium ion (K). Electrospinning nanofibrous film as a novel sensing platform exhibits unique advantages due to high surface area ratio and network structure. In this study, electrospinning technique was employed to construct poly(vinyl alcohol) (PVA) nanofibrous film to assist K sensing. To find the best recipe, these factors including probe concentration, solvent composition, spinning time and cross-linking time were explored, and 8 groups of sensing films (F0-F7) were obtained in which F2 was considered the best and used for subsequent tests. Under optimized conditions, the sensing platform F2 was constructed by relatively continuous, uniform fibers with diameters in the range of 150–250 nm, and showed excellent selectivity, reusability, considerable response speed, and high sensitivity in which the fluorescence enhanced factor was as high as 8.9 with 10 mM K. Moreover, F2 showed high accuracy in real samples detection, and it was used as a real-time K sensing platform. The excellent performance of F2 not only proved the reasonable design principle using PVA fibers for K sensing, but also could be extended to other probes and lead to different selectivity which was significant for biological diagnosis. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
WOS Research Area | Chemistry
; Electrochemistry
; Instruments & Instrumentation
|
WOS Subject | Chemistry, Analytical
; Electrochemistry
; Instruments & Instrumentation
|
WOS Accession No | WOS:001029179400001
|
Publisher | |
ESI Research Field | CHEMISTRY
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/442605 |
Department | Department of Materials Science and Engineering |
Affiliation | 1.Department of Materials Science and Engineering,Southern University of Science and Technology,Shenzhen,Xili, Nanshan District,518055,China 2.Department of Pediatric Neurology,Shenzhen Children's Hospital,Shenzhen,7019 Yitian Road,518038,China 3.Ganjiang Innovation Academy,Chinese Academy of Sciences,Ganzhou,341119,China 4.College of Materials Science and Engineering,Shenzhen University,Shenzhen,518060,China 5.Academy of Advanced Interdisciplinary Studies,Southern University of Science and Technology,Shenzhen,Xili, Nanshan District,518055,China |
First Author Affilication | Department of Materials Science and Engineering |
Corresponding Author Affilication | Southern University of Science and Technology; Department of Materials Science and Engineering |
First Author's First Affilication | Department of Materials Science and Engineering |
Recommended Citation GB/T 7714 |
Shen,Min,Liu,Hongtian,Pan,Tingting,et al. Crosslinked PVA electrospinning nanofibrous film as a new platform for the design of K+ sensor[J]. SENSORS AND ACTUATORS B-CHEMICAL,2023,380.
|
APA |
Shen,Min.,Liu,Hongtian.,Pan,Tingting.,Ning,Juewei.,Zhou,Dongyan.,...&Tian,Yanqing.(2023).Crosslinked PVA electrospinning nanofibrous film as a new platform for the design of K+ sensor.SENSORS AND ACTUATORS B-CHEMICAL,380.
|
MLA |
Shen,Min,et al."Crosslinked PVA electrospinning nanofibrous film as a new platform for the design of K+ sensor".SENSORS AND ACTUATORS B-CHEMICAL 380(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment